Lafayette vs Bucknell
3/26/2022
Graham Field
3:02
Lafayette
1-7, 0-2 PL

9
Final
16

Bucknell
4-5, 1-1 PL
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 0 | 3 | 16 | |
1 | 3 | 5 | 0 | 9 |
LAF: Chiasson,Katie (3), Cunningham,Olivia (2), Mclachlan,Meghan (1), Romano,Abby (1), Culligan,Clare (1), Bennett,Sarah (1)
BUCKNELL: Boyce, Allie (5), Cashwell, Emma (4), Kopan, Taylor (3), Wendell, Katie (2), Miller, Caroline (1), McClain, Taylor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | LAF |
---|---|---|---|---|---|---|
1 | 11:48 | Boyce, Allie | Cashwell, Emma | 1 | 0 | |
1 | 11:28 | Cashwell, Emma | Unassisted | 2 | 0 | |
1 | 10:27 | Cunningham,Olivia | Rogers,Sara | 2 | 1 | |
1 | 09:52 | Wendell, Katie | Unassisted | 3 | 1 | |
1 | 09:05 | Kopan, Taylor | Unassisted | 4 | 1 | |
1 | 04:13 | Wendell, Katie | Unassisted | 5 | 1 | |
1 | 02:54 | Cashwell, Emma | Unassisted | 6 | 1 | |
1 | 00:33 | Boyce, Allie | Unassisted | 7 | 1 | |
2 | 14:28 | Miller, Caroline | Boyce, Allie | 8 | 1 | |
2 | 12:56 | Kopan, Taylor | McClain, Taylor | 9 | 1 | |
2 | 12:06 | Mclachlan,Meghan | Rogers,Sara | 9 | 2 | |
2 | 11:33 | Boyce, Allie | Kopan, Taylor | 10 | 2 | |
2 | 09:53 | Chiasson,Katie | Unassisted | 10 | 3 | |
2 | 07:45 | Boyce, Allie | Unassisted | 11 | 3 | |
2 | 04:55 | McClain, Taylor | Miller, Caroline | 12 | 3 | |
2 | 03:50 | Kopan, Taylor | McClain, Taylor | 13 | 3 | |
2 | 02:03 | Chiasson,Katie | Unassisted | 13 | 4 | |
3 | 12:36 | Romano,Abby | Unassisted | 13 | 5 | |
3 | 09:18 | Culligan,Clare | Cunningham,Olivia | 13 | 6 | |
3 | 08:22 | Bennett,Sarah | Rogers,Sara | 13 | 7 | |
3 | 08:02 | Cunningham,Olivia | Unassisted | 13 | 8 | |
3 | 00:39 | Chiasson,Katie | Unassisted | 13 | 9 | |
4 | 06:28 | Cashwell, Emma | Miller, Caroline | 14 | 9 | |
4 | 05:16 | Cashwell, Emma | McClain, Taylor | 15 | 9 | |
4 | 03:52 | Boyce, Allie | Kohlbrenner, Tatumn | 16 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 09:56 | Cashwell, Emma | YELLOW CARD | |
2 | 00:02 | Wendell, Katie | YELLOW CARD | |
3 | 04:12 | Krieger,Ali | YELLOW CARD |