Colgate vs Bucknell
3/30/2022
Graham Field
5:02
Colgate
2-9, 1-2 PL

14
Final
15

Bucknell
5-5, 2-1 PL
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 5 | 4 | 3 | 15 | |
3 | 4 | 2 | 5 | 14 |
COLGATE: Maillet, Devon (3), Licata, Lucy (3), Soutter, Eliza (3), Farriss, Eliza (2), Lang, Catie (2), Lucey, Kyra (1)
BUCKNELL: Boyce, Allie (7), Cashwell, Emma (3), Wendell, Katie (2), Kohlbrenner, Tatumn (1), McClain, Taylor (1), Miller, Caroline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | COLGATE |
---|---|---|---|---|---|---|
1 | 13:59 | Maillet, Devon | Unassisted | 0 | 1 | |
1 | 10:57 | Lucey, Kyra | Unassisted | 0 | 2 | |
1 | 09:08 | Cashwell, Emma | Kopan, Taylor | 1 | 2 | |
1 | 06:28 | Cashwell, Emma | McClain, Taylor | 2 | 2 | |
1 | 04:02 | Boyce, Allie | Unassisted | 3 | 2 | |
1 | 03:25 | Licata, Lucy | Lucey, Kyra | 3 | 3 | |
2 | 13:27 | Boyce, Allie | Unassisted | 4 | 3 | |
2 | 11:46 | Kohlbrenner, Tatumn | Unassisted | 5 | 3 | |
2 | 06:25 | Wendell, Katie | McClain, Taylor | 6 | 3 | |
2 | 05:51 | Licata, Lucy | Lucey, Kyra | 6 | 4 | |
2 | 04:12 | Cashwell, Emma | Unassisted | 7 | 4 | |
2 | 03:36 | Licata, Lucy | Lucey, Kyra | 7 | 5 | |
2 | 02:51 | Maillet, Devon | Lucey, Kyra | 7 | 6 | |
2 | 01:08 | Boyce, Allie | Cashwell, Emma | 8 | 6 | |
2 | 00:50 | Farriss, Eliza | Unassisted | 8 | 7 | |
3 | 14:08 | Soutter, Eliza | Unassisted | 8 | 8 | |
3 | 10:41 | Boyce, Allie | Unassisted | 9 | 8 | |
3 | 09:48 | Boyce, Allie | Unassisted | 10 | 8 | |
3 | 07:26 | Boyce, Allie | Unassisted | 11 | 8 | |
3 | 04:53 | Wendell, Katie | McHale, Caitlin | 12 | 8 | |
3 | 03:40 | Soutter, Eliza | Unassisted | 12 | 9 | |
4 | 14:10 | McClain, Taylor | Cashwell, Emma | 13 | 9 | |
4 | 13:25 | Lang, Catie | Soutter, Eliza | 13 | 10 | |
4 | 11:14 | Farriss, Eliza | Unassisted | 13 | 11 | |
4 | 07:57 | Maillet, Devon | Unassisted | 13 | 12 | |
4 | 07:16 | Lang, Catie | Soutter, Eliza | 13 | 13 | |
4 | 04:40 | Boyce, Allie | McHale, Laurel | 14 | 13 | |
4 | 01:07 | Soutter, Eliza | O'Reilly, Cara | 14 | 14 | |
4 | 00:39 | Miller, Caroline | McHale, Laurel | 15 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:06 | Joffrey, Elizabeth | YELLOW CARD | |
2 | 07:49 | McHale, Caitlin | YELLOW CARD | |
2 | 03:29 | Kohlbrenner, Tatumn | YELLOW CARD | |
3 | 13:12 | Neff, Abby | YELLOW CARD | |
3 | 02:56 | Soutter, Eliza | YELLOW CARD | |
3 | 01:28 | O'Reilly, Cara | YELLOW CARD | |
4 | 01:52 | Boyce, Allie | YELLOW CARD |