Campbell vs Bucknell
3/7/2022
Tierney Field
3:00
Campbell
3-2

16
Final
11

Bucknell
3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 4 | 2 | 11 | |
2 | 5 | 7 | 2 | 16 |
CAM: Bischoff, Sam (3), Hanbury, Joslin (3), Sanchez, Julianna (2), Azzato, Kyla (2), Welsh, Rasa (2), Will, Laura (1), Heath, Ally (1), Kolesar, Mackenzie (1), Matthews, Megan (1)
BUCKNELL: McHale, Laurel (3), Cashwell, Emma (3), Wendell, Katie (2), Boyce, Allie (1), Cenci, Carly (1), Miller, Caroline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | CAM |
---|---|---|---|---|---|---|
1 | 08:51 | McHale, Laurel | Unassisted | 1 | 0 | |
1 | 06:13 | Bischoff, Sam | Sanchez, Julianna | 1 | 1 | |
1 | 04:11 | Wendell, Katie | Cenci, Carly | 2 | 1 | |
1 | 01:46 | Sanchez, Julianna | Unassisted | 2 | 2 | |
2 | 10:43 | Hanbury, Joslin | Unassisted | 2 | 3 | |
2 | 09:34 | Hanbury, Joslin | Unassisted | 2 | 4 | |
2 | 08:24 | Hanbury, Joslin | Heath, Ally | 2 | 5 | |
2 | 06:22 | Will, Laura | Unassisted | 2 | 6 | |
2 | 04:05 | Boyce, Allie | Unassisted | 3 | 6 | |
2 | 03:35 | Cashwell, Emma | Kopan, Taylor | 4 | 6 | |
2 | 00:47 | Heath, Ally | Unassisted | 4 | 7 | |
2 | 00:12 | Wendell, Katie | Macleod, Phoebe | 5 | 7 | |
3 | 13:46 | Kolesar, Mackenzie | Unassisted | 5 | 8 | |
3 | 12:49 | Sanchez, Julianna | Matthews, Megan | 5 | 9 | |
3 | 11:59 | Cashwell, Emma | Kohlbrenner, Tatumn | 6 | 9 | |
3 | 09:13 | Azzato, Kyla | Kolesar, Mackenzie | 6 | 10 | |
3 | 08:09 | Azzato, Kyla | Unassisted | 6 | 11 | |
3 | 05:41 | McHale, Laurel | Miller, Caroline | 7 | 11 | |
3 | 05:27 | Welsh, Rasa | Heath, Ally | 7 | 12 | |
3 | 05:07 | Cashwell, Emma | McHale, Laurel | 8 | 12 | |
3 | 01:51 | Cenci, Carly | Unassisted | 9 | 12 | |
3 | 00:21 | Welsh, Rasa | Heath, Ally | 9 | 13 | |
3 | 00:03 | Bischoff, Sam | Matthews, Megan | 9 | 14 | |
4 | 13:36 | Miller, Caroline | McHale, Laurel | 10 | 14 | |
4 | 09:45 | McHale, Laurel | Wendell, Katie | 11 | 14 | |
4 | 09:14 | Bischoff, Sam | Will, Laura | 11 | 15 | |
4 | 05:19 | Matthews, Megan | Unassisted | 11 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:00 | McHale, Laurel | YELLOW CARD | |
1 | 07:49 | Kelly, Colleen | YELLOW CARD | |
2 | 08:57 | Thir, Aliza | YELLOW CARD | |
3 | 09:59 | Cenci, Carly | YELLOW CARD | |
3 | 06:37 | Heath, Ally | YELLOW CARD | |
3 | 03:21 | Kohlbrenner, Tatumn | YELLOW CARD | |
3 | 01:54 | Ryan, Annie | YELLOW CARD |