Bucknell University Athletics
St. Bonaventure vs Bucknell
3/6/2021
Graham Field
4:00 PM
St. Bonaventure
1-2

11
Final
10

Bucknell
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | Total |
|---|---|---|---|---|
| 4 | 6 | 0 | 10 | |
| 5 | 5 | 1 | 11 |
SBUW: FOX, Courtney (4), JOHNSON, Destinee (2), MAZUR, Maddie (2), EASTERDAY, Ashley (2), HILTZ, Abby (1)
BUCKNELL: Cashwell, Emma (2), Walsh, Caroline (2), Peeples, Kali (2), McHale, Laurel (2), Bradbury, Julia (1), Wendell, Katie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | SBUW |
|---|---|---|---|---|---|---|
| 1 | 20:42 | JOHNSON, Destinee | Unassisted | 0 | 1 | |
| 1 | 18:27 | Cashwell, Emma | Wendell, Katie | 1 | 1 | |
| 1 | 08:14 | Walsh, Caroline | Wendell, Katie | 2 | 1 | |
| 1 | 05:55 | Peeples, Kali | Wendell, Katie | 3 | 1 | |
| 1 | 05:06 | Walsh, Caroline | Calabria, Eve | 4 | 1 | |
| 1 | 03:15 | FOX, Courtney | Unassisted | 4 | 2 | |
| 1 | 01:25 | JOHNSON, Destinee | Unassisted | 4 | 3 | |
| 1 | 00:54 | FOX, Courtney | Unassisted | 4 | 4 | |
| 1 | 00:09 | FOX, Courtney | Unassisted | 4 | 5 | |
| 2 | 26:09 | MAZUR, Maddie | ANDERSON, Nora | 4 | 6 | |
| 2 | 25:43 | Bradbury, Julia | Wendell, Katie | 5 | 6 | |
| 2 | 25:21 | Peeples, Kali | Unassisted | 6 | 6 | |
| 2 | 22:19 | EASTERDAY, Ashley | Unassisted | 6 | 7 | |
| 2 | 18:37 | FOX, Courtney | Unassisted | 6 | 8 | |
| 2 | 09:04 | McHale, Laurel | Unassisted | 7 | 8 | |
| 2 | 06:09 | HILTZ, Abby | OBEE, Jerica | 7 | 9 | |
| 2 | 04:59 | McHale, Laurel | Cashwell, Emma | 8 | 9 | |
| 2 | 04:12 | Wendell, Katie | McHale, Laurel | 9 | 9 | |
| 2 | 01:41 | MAZUR, Maddie | Unassisted | 9 | 10 | |
| 2 | 00:13 | Cashwell, Emma | McHale, Laurel | 10 | 10 | |
| 3 | 04:28 | EASTERDAY, Ashley | ANDERSON, Nora | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 06:48 | McHale, Laurel | YELLOW CARD | |
| 2 | 04:09 | MANZELLI, Teri | YELLOW CARD | |
| 2 | 00:08 | Peeples, Kali | YELLOW CARD | |
| 3 | 05:12 | Kohlbrenner, Tatumn | YELLOW CARD |


