Bucknell University Athletics
Bucknell vs Navy
4/30/2021
Navy-Marine Corps MS
6:05 pm
Bucknell
3-6, 3-5 PL

8
Final
14

Navy
8-3, 4-2 PL
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 9 | 5 | 14 | |
| 4 | 4 | 8 |
BUCKNELL: Walsh, Caroline (3), Peeples, Kali (3), Bradbury, Julia (1), Kopan, Taylor (1)
NAVY: Roelofs, Reagan (3), Beardmore, Lindsay (2), Victory, Nicole (2), Eby, Gil (2), Lazarides, Marina (2), Nease, Karoline (2), Zagaja, Grace (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NAVY | BUCKNELL |
|---|---|---|---|---|---|---|
| 1 | 27:17 | Beardmore, Lindsay | Unassisted | 1 | 0 | |
| 1 | 19:55 | Walsh, Caroline | Payer, Ella | 1 | 1 | |
| 1 | 18:32 | Bradbury, Julia | Unassisted | 1 | 2 | |
| 1 | 17:42 | Beardmore, Lindsay | Unassisted | 2 | 2 | |
| 1 | 17:08 | Victory, Nicole | Beardmore, Lindsay | 3 | 2 | |
| 1 | 14:31 | Walsh, Caroline | Wendell, Katie | 3 | 3 | |
| 1 | 12:12 | Kopan, Taylor | Unassisted | 3 | 4 | |
| 1 | 10:09 | Eby, Gil | Unassisted | 4 | 4 | |
| 1 | 08:39 | Lazarides, Marina | Unassisted | 5 | 4 | |
| 1 | 06:37 | Nease, Karoline | Unassisted | 6 | 4 | |
| 1 | 05:49 | Eby, Gil | Nease, Karoline | 7 | 4 | |
| 1 | 02:37 | Nease, Karoline | Unassisted | 8 | 4 | |
| 1 | 01:47 | Lazarides, Marina | Nease, Karoline | 9 | 4 | |
| 2 | 27:14 | Peeples, Kali | Cashwell, Emma | 9 | 5 | |
| 2 | 25:18 | Peeples, Kali | Unassisted | 9 | 6 | |
| 2 | 22:10 | Victory, Nicole | Beardmore, Lindsay | 10 | 6 | |
| 2 | 21:17 | Roelofs, Reagan | Zagaja, Grace | 11 | 6 | |
| 2 | 12:07 | Zagaja, Grace | Lazarides, Marina | 12 | 6 | |
| 2 | 08:55 | Peeples, Kali | Bradbury, Julia | 12 | 7 | |
| 2 | 07:12 | Roelofs, Reagan | Unassisted | 13 | 7 | |
| 2 | 00:36 | Roelofs, Reagan | Unassisted | 14 | 7 | |
| 2 | 00:15 | Walsh, Caroline | Kohlbrenner, Tatumn | 14 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:15 | Kwon, Caroline | YELLOW CARD | |
| 2 | 28:48 | Herrington, Lauren | YELLOW CARD | |
| 2 | 01:29 | Kohlbrenner, Tatumn | GREEN CARD |


