Bucknell University Athletics
Colgate vs Bucknell
4/10/2021
Graham Field
3:02 PM
Colgate
4-3, 3-2 PL

11
Final
13

Bucknell
3-3, 3-2 PL
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 8 | 5 | 13 | |
| 5 | 6 | 11 |
COLGATE: Patterson, Noelle (4), Soutter, Eliza (3), Lang, Catie (2), O'Reilly, Cara (1), Lucey, Kyra (1)
BUCKNELL: Cashwell, Emma (4), McHale, Laurel (3), Peeples, Kali (2), Rode, Mason (2), Wendell, Katie (1), Kohlbrenner, Tatumn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | COLGATE |
|---|---|---|---|---|---|---|
| 1 | 28:42 | Peeples, Kali | Unassisted | 1 | 0 | |
| 1 | 27:09 | Patterson, Noelle | Unassisted | 1 | 1 | |
| 1 | 26:12 | O'Reilly, Cara | Unassisted | 1 | 2 | |
| 1 | 21:39 | Rode, Mason | Kohlbrenner, Tatumn | 2 | 2 | |
| 1 | 20:11 | Lucey, Kyra | O'Reilly, Cara | 2 | 3 | |
| 1 | 19:17 | Peeples, Kali | Unassisted | 3 | 3 | |
| 1 | 17:12 | Patterson, Noelle | Unassisted | 3 | 4 | |
| 1 | 16:10 | Rode, Mason | Unassisted | 4 | 4 | |
| 1 | 12:15 | McHale, Laurel | Rode, Mason | 5 | 4 | |
| 1 | 08:11 | Lang, Catie | O'Reilly, Cara | 5 | 5 | |
| 1 | 06:45 | McHale, Laurel | Unassisted | 6 | 5 | |
| 1 | 04:55 | Wendell, Katie | Unassisted | 7 | 5 | |
| 1 | 02:27 | Kohlbrenner, Tatumn | Unassisted | 8 | 5 | |
| 2 | 27:35 | McHale, Laurel | Unassisted | 9 | 5 | |
| 2 | 25:50 | Cashwell, Emma | Miller, Caroline | 10 | 5 | |
| 2 | 25:07 | Soutter, Eliza | Unassisted | 10 | 6 | |
| 2 | 24:58 | Soutter, Eliza | Unassisted | 10 | 7 | |
| 2 | 19:40 | Cashwell, Emma | McHale, Laurel | 11 | 7 | |
| 2 | 15:36 | Cashwell, Emma | Unassisted | 12 | 7 | |
| 2 | 14:52 | Cashwell, Emma | Unassisted | 13 | 7 | |
| 2 | 11:04 | Patterson, Noelle | Unassisted | 13 | 8 | |
| 2 | 05:58 | Lang, Catie | Unassisted | 13 | 9 | |
| 2 | 05:00 | Patterson, Noelle | Unassisted | 13 | 10 | |
| 2 | 03:03 | Soutter, Eliza | Lang, Catie | 13 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 21:28 | Bowers, Grace | YELLOW CARD | |
| 2 | 21:39 | Patterson, Noelle | YELLOW CARD |

