Bucknell University Athletics
Bucknell vs Hofstra
Bucknell
2-1


Hofstra
1-1
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 13 | 5 | 18 |
![]() | 2 | 3 | 5 |
BUCKNELL: Peeples, Kali (3), Warren, Tegan (1), Bradbury, Julia (1)
HOFSTRA: Langella, Grace (4), Mennella, Taylor (4), Mattera, Alexa (3), Whelan, Katie (2), Parrella, Alyssa (2), Faith, Camryn (1), Cristodero, Sabrina (1), Guerra, Amanda (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HOFSTRA | BUCKNELL |
|---|---|---|---|---|---|---|
![]() | 1 | 26:42 | Mattera, Alexa | Unassisted | 1 | 0 |
![]() | 1 | 26:14 | Whelan, Katie | Unassisted | 2 | 0 |
![]() | 1 | 25:46 | Langella, Grace | Unassisted | 3 | 0 |
![]() | 1 | 25:23 | Langella, Grace | Unassisted | 4 | 0 |
![]() | 1 | 24:11 | Mennella, Taylor | Unassisted | 5 | 0 |
![]() | 1 | 23:30 | Whelan, Katie | Unassisted | 6 | 0 |
![]() | 1 | 21:09 | Faith, Camryn | Whelan, Katie | 7 | 0 |
![]() | 1 | 20:14 | Parrella, Alyssa | Unassisted | 8 | 0 |
![]() | 1 | 19:52 | Mattera, Alexa | Unassisted | 9 | 0 |
![]() | 1 | 18:40 | Mennella, Taylor | Whelan, Katie | 10 | 0 |
![]() | 1 | 16:38 | Langella, Grace | Unassisted | 11 | 0 |
![]() | 1 | 14:36 | Peeples, Kali | Warren, Tegan | 11 | 1 |
![]() | 1 | 10:15 | Mattera, Alexa | Unassisted | 12 | 1 |
![]() | 1 | 04:23 | Warren, Tegan | Unassisted | 12 | 2 |
![]() | 1 | 02:41 | Mennella, Taylor | Unassisted | 13 | 2 |
![]() | 2 | 29:49 | Cristodero, Sabrina | Unassisted | 14 | 2 |
![]() | 2 | 26:19 | Mennella, Taylor | Unassisted | 15 | 2 |
![]() | 2 | 20:42 | Parrella, Alyssa | Mattera, Alexa | 16 | 2 |
![]() | 2 | 16:58 | Peeples, Kali | Calabria, Eve | 16 | 3 |
![]() | 2 | 12:32 | Langella, Grace | Unassisted | 17 | 3 |
![]() | 2 | 08:31 | Peeples, Kali | Calabria, Eve | 17 | 4 |
![]() | 2 | 05:56 | Guerra, Amanda | Unassisted | 18 | 4 |
![]() | 2 | 03:14 | Bradbury, Julia | Unassisted | 18 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:45 | Tierney, Erin | GREEN CARD |
![]() | 2 | 25:03 | Monteleone, Sarah | YELLOW CARD |
![]() | 2 | 14:33 | Peeples, Kali | YELLOW CARD |
![]() | 2 | 10:05 | Sutherland, Tace | YELLOW CARD |
Hofstra


Bucknell

Kinnee, Lauren at goalie for BUCKNELL.

Smith, Jess at goalie for HOFSTRA.

Draw control by BUCKNELL Britton, Jessie.

Foul on HOFSTRA.

Ground ball pickup by HOFSTRA Boyle, Shannon.

Turnover by BUCKNELL Warren, Tegan (caused by Cristodero, Sabrina).

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Whelan, Katie, SAVE Kinnee, Lauren.

Clear attempt by BUCKNELL good.

Shot by BUCKNELL Steinhacker, Morgan, SAVE Smith, Jess.

Clear attempt by HOFSTRA failed.

Turnover by HOFSTRA Kaufmann, Anna.

Ground ball pickup by BUCKNELL Neff, Abby.

Clear attempt by BUCKNELL good.

Turnover by BUCKNELL Steinhacker, Morgan (caused by Kaufmann, Anna).

Ground ball pickup by HOFSTRA Kaufmann, Anna.

Clear attempt by HOFSTRA good.
1

26:42

0

Draw control by HOFSTRA Smith, Darcie.
2

26:14

0

Draw control by HOFSTRA Cristodero, Sabrina.
3

25:46

0

Timeout by BUCKNELL.

Draw control by HOFSTRA Smith, Darcie.
4

25:23

0

Draw control by BUCKNELL Payer, Ella.

Shot by BUCKNELL Rode, Mason, SAVE Smith, Jess.

Ground ball pickup by HOFSTRA Smith, Jess.

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Mennella, Taylor, SAVE Kinnee, Lauren.

Free position attempt for HOFSTRA.

Foul on BUCKNELL.
5

24:11

0

Draw control by HOFSTRA Smith, Darcie.

Foul on BUCKNELL.
6

23:30

0

Draw control by HOFSTRA Cristodero, Sabrina.

Shot by HOFSTRA Smith, Darcie, SAVE Kinnee, Lauren.

Foul on HOFSTRA.

Turnover by BUCKNELL Rode, Mason (caused by Mennella, Taylor).
7

21:09

0

Draw control by HOFSTRA Cristodero, Sabrina.

Turnover by HOFSTRA Langella, Grace.

Foul on HOFSTRA.

Turnover by BUCKNELL Cashwell, Emma (caused by Langella, Grace).

Clear attempt by BUCKNELL failed.
8

20:14

0

Ground ball pickup by HOFSTRA Parrella, Alyssa.

Draw control by HOFSTRA Cristodero, Sabrina.

Shot by HOFSTRA Cristodero, Sabrina, SAVE Kinnee, Lauren.

Ground ball pickup by HOFSTRA Langella, Grace.
9

19:52

0

Draw control by BUCKNELL Steinhacker, Morgan.

Turnover by BUCKNELL Britton, Jessie (caused by Parrella, Alyssa).

Ground ball pickup by HOFSTRA Mattera, Alexa.

Clear attempt by HOFSTRA good.
10

18:40

0

Draw control by HOFSTRA Smith, Darcie.

Foul on BUCKNELL.
11

16:38

0

Timeout by BUCKNELL.

Tucker, Caitlin at goalie for BUCKNELL.

Draw control by HOFSTRA Smith, Darcie.

Shot by HOFSTRA Mennella, Taylor WIDE.

Turnover by HOFSTRA Demek, Erin (caused by Fiore, Kate).

Ground ball pickup by BUCKNELL Fiore, Kate.

Foul on HOFSTRA.

Foul on HOFSTRA.

Green card on HOFSTRA Tierney, Erin.
11

14:36

1

Draw control by HOFSTRA Mattera, Alexa.

Turnover by HOFSTRA Kaufmann, Anna (caused by Britton, Jessie).

Clear attempt by HOFSTRA failed.

Clear attempt by BUCKNELL good.

Ground ball pickup by BUCKNELL Britton, Jessie.

Turnover by BUCKNELL Warren, Tegan (caused by Kaufmann, Anna).

Ground ball pickup by HOFSTRA Tierney, Erin.

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Mattera, Alexa WIDE.

Turnover by HOFSTRA Esposito, Arianna (caused by Payer, Ella).

Ground ball pickup by BUCKNELL Neff, Abby.

Clear attempt by BUCKNELL failed.

Turnover by BUCKNELL Neff, Abby.

Shot by HOFSTRA Parrella, Alyssa WIDE.

Ground ball pickup by HOFSTRA Mennella, Taylor.

Free position attempt for HOFSTRA.
12

10:15

1

Draw control by BUCKNELL Bradbury, Julia.

Free position attempt for BUCKNELL.

Shot by BUCKNELL Bradbury, Julia, SAVE Smith, Jess {free position shot}.

Ground ball pickup by BUCKNELL Rode, Mason.

Shot by BUCKNELL Bradbury, Julia, SAVE Smith, Jess.

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Gatti, Jackie, SAVE Tucker, Caitlin.

Foul on HOFSTRA.

Clear attempt by BUCKNELL failed.

Turnover by BUCKNELL Cashwell, Emma.

Turnover by HOFSTRA Cristodero, Sabrina.

Ground ball pickup by BUCKNELL Tucker, Caitlin.

Turnover by BUCKNELL Cashwell, Emma.

Clear attempt by BUCKNELL failed.

Ground ball pickup by HOFSTRA Cristodero, Sabrina.

Shot by HOFSTRA Langella, Grace, SAVE Tucker, Caitlin.

Foul on HOFSTRA.

Clear attempt by BUCKNELL good.

Foul on HOFSTRA.

Free position attempt for BUCKNELL.
12

04:23

2

Draw control by HOFSTRA Smith, Darcie.

Shot by HOFSTRA Mattera, Alexa WIDE.
13

02:41

2

Ground ball pickup by HOFSTRA Mennella, Taylor.

Draw control by BUCKNELL Steinhacker, Morgan.

Foul on HOFSTRA.

Shot by BUCKNELL Peeples, Kali, SAVE Smith, Jess.

Ground ball pickup by HOFSTRA Smith, Darcie.

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Whelan, Katie WIDE.

Ground ball pickup by HOFSTRA Parrella, Alyssa.

Shot by HOFSTRA Parrella, Alyssa WIDE.

Shot by HOFSTRA Whelan, Katie WIDE.
00:00
End of PeriodHofstra


Bucknell


Draw control by HOFSTRA Cristodero, Sabrina.
14

29:49

2

Draw control by HOFSTRA Cristodero, Sabrina.

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Mattera, Alexa, SAVE Tucker, Caitlin.

Turnover by BUCKNELL Warren, Tegan (caused by Cristodero, Sabrina).

Ground ball pickup by HOFSTRA Cristodero, Sabrina.

Clear attempt by HOFSTRA good.

Foul on BUCKNELL.

Free position attempt for HOFSTRA.
15

26:19

2

Draw control by HOFSTRA Cristodero, Sabrina.

Yellow card on BUCKNELL Monteleone, Sarah.

Free position attempt for HOFSTRA.

Timeout by HOFSTRA.

Turnover by HOFSTRA Mennella, Taylor (caused by Cashwell, Emma).

Ground ball pickup by BUCKNELL Bradbury, Julia.

Clear attempt by BUCKNELL failed.

Turnover by BUCKNELL Cashwell, Emma (caused by Smith, Darcie).

Ground ball pickup by HOFSTRA Smith, Darcie.

Shot by HOFSTRA Mennella, Taylor, SAVE Tucker, Caitlin.

Foul on HOFSTRA.

Clear attempt by BUCKNELL good.

Turnover by BUCKNELL Calabria, Eve.

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Parrella, Alyssa, SAVE Tucker, Caitlin.

Ground ball pickup by BUCKNELL Neff, Abby.

Clear attempt by BUCKNELL failed.

Turnover by BUCKNELL Cashwell, Emma (caused by Mennella, Taylor).

Ground ball pickup by HOFSTRA Mattera, Alexa.
16

20:42

2

Draw control by BUCKNELL Bradbury, Julia.

Shot by BUCKNELL Bradbury, Julia, SAVE Smith, Jess.

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Faith, Camryn, SAVE Tucker, Caitlin.

Ground ball pickup by HOFSTRA Langella, Grace.

Turnover by HOFSTRA Mennella, Taylor.

Clear attempt by BUCKNELL good.

Shot by BUCKNELL Warren, Tegan WIDE.
16

16:58

3

Draw control by BUCKNELL McHale, Laurel.

Foul on HOFSTRA.

Turnover by BUCKNELL Wendell, Katie.

Ground ball pickup by HOFSTRA Smith, Jess.

Foul on BUCKNELL.

Yellow card on BUCKNELL Peeples, Kali.

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Esposito, Arianna, SAVE Tucker, Caitlin.

Ground ball pickup by HOFSTRA Whelan, Katie.

Shot by HOFSTRA Whelan, Katie, SAVE Tucker, Caitlin.

Ground ball pickup by BUCKNELL Britton, Jessie.

Turnover by BUCKNELL Tucker, Caitlin.

Shot by HOFSTRA Mennella, Taylor, SAVE Tucker, Caitlin.

Ground ball pickup by HOFSTRA Guerra, Amanda.

Foul on BUCKNELL.

Free position attempt for HOFSTRA.
17

12:32

3

Draw control by HOFSTRA Esposito, Arianna.

Shot by HOFSTRA Whelan, Katie HIGH.

Shot by HOFSTRA Guerra, Amanda BLOCKED.

Clear attempt by BUCKNELL good.

Ground ball pickup by BUCKNELL Payer, Ella.

Shot by BUCKNELL Echeverria, Annie BLOCKED.

Yellow card on BUCKNELL Sutherland, Tace.

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Demek, Erin WIDE.

Clear attempt by BUCKNELL good.
17

08:31

4

Guarascio, Sara at goalie for HOFSTRA.

Draw control by BUCKNELL McHale, Laurel.

Shot by BUCKNELL Peeples, Kali WIDE.

Shot by BUCKNELL Peeples, Kali, SAVE Guarascio, Sara.

Ground ball pickup by HOFSTRA Tierney, Erin.

Clear attempt by HOFSTRA good.

Free position attempt for HOFSTRA.
18

05:56

4

Draw control by HOFSTRA Fiola, Kate.

Foul on BUCKNELL.

Shot by HOFSTRA Esposito, Arianna, SAVE Tucker, Caitlin.

Clear attempt by BUCKNELL good.
18

03:14

5

Draw control by HOFSTRA Esposito, Arianna.

Shot by HOFSTRA Mennella, Taylor, SAVE Tucker, Caitlin.

Turnover by HOFSTRA Guerra, Amanda.

Turnover by BUCKNELL Walsh, Gabby.

Ground ball pickup by HOFSTRA Smith, Kendall.

Turnover by HOFSTRA Mennella, Taylor.

Ground ball pickup by BUCKNELL Roche, Amy.
00:00
End of Period
Hofstra

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robertson, Kayla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Smith, Jess | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Cristodero, Sabrina | M | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 7 | 0-0 | 0 |
| 5 | DeAngelo, Alyssa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Demek, Erin | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Parrella, Alyssa | M | 2 | 0 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 10 | Gatti, Jackie | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Fiola, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | Tierney, Erin | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Faith, Camryn | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Guerra, Amanda | - | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 19 | Esposito, Arianna | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 20 | Whelan, Katie | A | 2 | 2 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Mennella, Taylor | M | 4 | 0 | 4 | 9 | 8 | 2 | 3 | 2 | 0 | 2-2 | 0 |
| 22 | Scanio, Cara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Mattera, Alexa | M | 3 | 1 | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 1-1 | 0 |
| 24 | Santora, Danielle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Smith, Darcie | D | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | 0-0 | 0 |
| 28 | Kaufmann, Anna | M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | 0 |
| 29 | Langella, Grace | A | 4 | 0 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 1-1 | 0 |
| 31 | Smith, Kendall | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Boyle, Shannon | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | McDonald, Ashlyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Guarascio, Sara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 11 | |
| Â | Totals | Â | 18 | 3 | 21 | 43 | 33 | 21 | 10 | 9 | 17 | 5 | 11 |

Bucknell

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rode, Mason | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Wendell, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Calabria, Eve | A | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Monteleone, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Klaber, Sophia | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Warren, Tegan | - | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 12 | Steinhacker, Morgan | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 14 | Cashwell, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0 |
| 15 | Walsh, Gabby | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | McHale, Laurel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 18 | Sutherland, Tace | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Echeverria, Annie | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Macris, Eva | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Payer, Ella | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 22 | Fiore, Kate | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 23 | Bradbury, Julia | - | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 2 | 0-1 | 0 |
| 25 | Walsh, Caroline | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Hunt, Lillie | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Peeples, Kali | - | 3 | 0 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Neff, Abby | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Britton, Jessie | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | 0 |
| 35 | Ducas, Ally | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Zaban, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Huntley-Robertson, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Roche, Amy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Tucker, Caitlin | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 45 | Kinnee, Lauren | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7 | |
| Â | Totals | Â | 5 | 3 | 8 | 15 | 12 | 11 | 16 | 4 | 8 | 1 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 3 | Smith, Jess | 52:07 | 4 | 6 | W |
| 44 | Guarascio, Sara | 7:53 | 1 | 1 | - |
| Â | Totals | Â | 5 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 44 | ![]() | 46:22 | 7 | 11 | - |
| 45 | ![]() | 13:38 | 11 | 4 | L |
| Â | Totals | Â | 18 | 15 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 26 | 17 | 43 |
![]() | 7 | 8 | 15 |
Shots on Goal | |||
![]() | 19 | 14 | 33 |
![]() | 7 | 5 | 12 |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 6 | 9 | 15 |
Turnovers | |||
![]() | 6 | 4 | 10 |
![]() | 9 | 7 | 16 |
Clears | |||
![]() | 7-9 | 7-7 | 14-16 |
![]() | 4-8 | 5-7 | 9-15 |
Ground Balls | |||
![]() | 12 | 9 | 21 |
![]() | 6 | 5 | 11 |
Draw Controls | |||
![]() | 11 | 6 | 17 |
![]() | 5 | 3 | 8 |
Free Position Shots | |||
![]() | 2-2 | 3-3 | 5-5 |
![]() | 0-1 | 0-0 | 0-1 |




