Bucknell vs Hofstra
2/15/2020
James M. Shuart
2 p.m.
Bucknell
2-1

5
Final
18

Hofstra
1-1
Team | 1 | 2 | Total |
---|---|---|---|
13 | 5 | 18 | |
2 | 3 | 5 |
BUCKNELL: Peeples, Kali (3), Warren, Tegan (1), Bradbury, Julia (1)
HOFSTRA: Langella, Grace (4), Mennella, Taylor (4), Mattera, Alexa (3), Whelan, Katie (2), Parrella, Alyssa (2), Faith, Camryn (1), Cristodero, Sabrina (1), Guerra, Amanda (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HOFSTRA | BUCKNELL |
---|---|---|---|---|---|---|
1 | 26:42 | Mattera, Alexa | Unassisted | 1 | 0 | |
1 | 26:14 | Whelan, Katie | Unassisted | 2 | 0 | |
1 | 25:46 | Langella, Grace | Unassisted | 3 | 0 | |
1 | 25:23 | Langella, Grace | Unassisted | 4 | 0 | |
1 | 24:11 | Mennella, Taylor | Unassisted | 5 | 0 | |
1 | 23:30 | Whelan, Katie | Unassisted | 6 | 0 | |
1 | 21:09 | Faith, Camryn | Whelan, Katie | 7 | 0 | |
1 | 20:14 | Parrella, Alyssa | Unassisted | 8 | 0 | |
1 | 19:52 | Mattera, Alexa | Unassisted | 9 | 0 | |
1 | 18:40 | Mennella, Taylor | Whelan, Katie | 10 | 0 | |
1 | 16:38 | Langella, Grace | Unassisted | 11 | 0 | |
1 | 14:36 | Peeples, Kali | Warren, Tegan | 11 | 1 | |
1 | 10:15 | Mattera, Alexa | Unassisted | 12 | 1 | |
1 | 04:23 | Warren, Tegan | Unassisted | 12 | 2 | |
1 | 02:41 | Mennella, Taylor | Unassisted | 13 | 2 | |
2 | 29:49 | Cristodero, Sabrina | Unassisted | 14 | 2 | |
2 | 26:19 | Mennella, Taylor | Unassisted | 15 | 2 | |
2 | 20:42 | Parrella, Alyssa | Mattera, Alexa | 16 | 2 | |
2 | 16:58 | Peeples, Kali | Calabria, Eve | 16 | 3 | |
2 | 12:32 | Langella, Grace | Unassisted | 17 | 3 | |
2 | 08:31 | Peeples, Kali | Calabria, Eve | 17 | 4 | |
2 | 05:56 | Guerra, Amanda | Unassisted | 18 | 4 | |
2 | 03:14 | Bradbury, Julia | Unassisted | 18 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:45 | Tierney, Erin | GREEN CARD | |
2 | 25:03 | Monteleone, Sarah | YELLOW CARD | |
2 | 14:33 | Peeples, Kali | YELLOW CARD | |
2 | 10:05 | Sutherland, Tace | YELLOW CARD |