Bucknell vs Campbell
3/7/2020
Barker-Lane
1:02 PM
Bucknell
3-4

13
Final
10

Campbell
1-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 4 | 10 | |
| 7 | 6 | 13 |
BUCKNELL: Warren, Tegan (4), Steinhacker, Morgan (3), Sutherland, Tace (2), Calabria, Eve (1), Bradbury, Julia (1), Peeples, Kali (1), Hunt, Lillie (1)
CAM: KOLESAR, Mackenzie (3), McDANIEL, Alexis (2), WILL, Laura (2), HEATH, Ally (1), CAREY, Sam (1), MATTHEWS, Megan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CAM | BUCKNELL |
|---|---|---|---|---|---|---|
| 1 | 29:19 | KOLESAR, Mackenzie | Unassisted | 1 | 0 | |
| 1 | 26:30 | Calabria, Eve | Unassisted | 1 | 1 | |
| 1 | 25:39 | Steinhacker, Morgan | Calabria, Eve | 1 | 2 | |
| 1 | 25:11 | McDANIEL, Alexis | Unassisted | 2 | 2 | |
| 1 | 19:33 | Steinhacker, Morgan | Calabria, Eve | 2 | 3 | |
| 1 | 18:03 | HEATH, Ally | McDANIEL, Alexis | 3 | 3 | |
| 1 | 16:56 | WILL, Laura | Unassisted | 4 | 3 | |
| 1 | 16:24 | Sutherland, Tace | Unassisted | 4 | 4 | |
| 1 | 14:26 | Sutherland, Tace | Unassisted | 4 | 5 | |
| 1 | 13:55 | KOLESAR, Mackenzie | Unassisted | 5 | 5 | |
| 1 | 09:37 | McDANIEL, Alexis | MATTHEWS, Megan | 6 | 5 | |
| 1 | 09:03 | Bradbury, Julia | Peeples, Kali | 6 | 6 | |
| 1 | 00:01 | Peeples, Kali | Unassisted | 6 | 7 | |
| 2 | 21:47 | Steinhacker, Morgan | Peeples, Kali | 6 | 8 | |
| 2 | 20:59 | Warren, Tegan | Unassisted | 6 | 9 | |
| 2 | 19:24 | Warren, Tegan | Unassisted | 6 | 10 | |
| 2 | 14:51 | Warren, Tegan | Unassisted | 6 | 11 | |
| 2 | 12:02 | Hunt, Lillie | Calabria, Eve | 6 | 12 | |
| 2 | 09:34 | KOLESAR, Mackenzie | Unassisted | 7 | 12 | |
| 2 | 06:24 | CAREY, Sam | Unassisted | 8 | 12 | |
| 2 | 03:40 | Warren, Tegan | Hunt, Lillie | 8 | 13 | |
| 2 | 01:00 | MATTHEWS, Megan | McDANIEL, Alexis | 9 | 13 | |
| 2 | 00:10 | WILL, Laura | Unassisted | 10 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:48 | BOYLE, Kennedy | YELLOW CARD |

