Bucknell University Athletics
Howard vs Bucknell
Howard
0-1


Bucknell
1-3
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 15 | 8 | 23 |
![]() | 0 | 0 | 0 |
HOW:
BUCKNELL: Sutherland, Tace (3), Monteleone, Sarah (3), Bradbury, Julia (2), Walsh, Audrey (2), Fiore, Kate (2), Dohler, Sarah (2), Steinhacker, Morgan (2), Calabria, Eve (1), Warren, Tegan (1), Peeples, Kali (1), Hunt, Lillie (1), McHale, Laurel (1), Ruda, Macie (1), DeWitt, Jamie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | HOW |
|---|---|---|---|---|---|---|
![]() | 1 | 29:16 | Sutherland, Tace | Unassisted | 1 | 0 |
![]() | 1 | 27:59 | Calabria, Eve | Warren, Tegan | 2 | 0 |
![]() | 1 | 26:48 | Warren, Tegan | Unassisted | 3 | 0 |
![]() | 1 | 26:16 | Peeples, Kali | Unassisted | 4 | 0 |
![]() | 1 | 25:26 | Bradbury, Julia | Unassisted | 5 | 0 |
![]() | 1 | 24:47 | Sutherland, Tace | Peeples, Kali | 6 | 0 |
![]() | 1 | 23:23 | Walsh, Audrey | Unassisted | 7 | 0 |
![]() | 1 | 20:26 | Bradbury, Julia | Hunt, Lillie | 8 | 0 |
![]() | 1 | 18:28 | Walsh, Audrey | Monteleone, Sarah | 9 | 0 |
![]() | 1 | 17:26 | Hunt, Lillie | Unassisted | 10 | 0 |
![]() | 1 | 14:41 | Monteleone, Sarah | Sutherland, Tace | 11 | 0 |
![]() | 1 | 11:57 | Fiore, Kate | Unassisted | 12 | 0 |
![]() | 1 | 09:47 | Dohler, Sarah | Fiore, Kate | 13 | 0 |
![]() | 1 | 08:04 | McHale, Laurel | Unassisted | 14 | 0 |
![]() | 1 | 04:03 | Ruda, Macie | Unassisted | 15 | 0 |
![]() | 2 | 25:18 | Dohler, Sarah | Unassisted | 16 | 0 |
![]() | 2 | 22:12 | Sutherland, Tace | Unassisted | 17 | 0 |
![]() | 2 | 20:01 | Fiore, Kate | McHale, Laurel | 18 | 0 |
![]() | 2 | 14:44 | Steinhacker, Morgan | Unassisted | 19 | 0 |
![]() | 2 | 08:04 | DeWitt, Jamie | Unassisted | 20 | 0 |
![]() | 2 | 07:04 | Monteleone, Sarah | Calabria, Eve | 21 | 0 |
![]() | 2 | 04:21 | Monteleone, Sarah | Calabria, Eve | 22 | 0 |
![]() | 2 | 01:16 | Steinhacker, Morgan | Warren, Tegan | 23 | 0 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
Bucknell


Howard

Lamar,Jaeda at goalie for HOW.

DeWitt, Jamie at goalie for BUCKNELL.

Draw control by HOW Saunders,Sydney.

Turnover by HOW Hunt,Tiffany (caused by Britton, Jessie).

Ground ball pickup by BUCKNELL Hunt, Lillie.

Shot by BUCKNELL Steinhacker, Morgan WIDE.

Foul on HOW.
1

29:16

0

Draw control by HOW Saunders,Sydney.

Foul on BUCKNELL.

Turnover by HOW Robey,Lailah (caused by Walsh, Gabby).

Ground ball pickup by BUCKNELL Britton, Jessie.

Shot by BUCKNELL Cashwell, Emma, SAVE Lamar,Jaeda.

Clear attempt by HOW failed.

Turnover by HOW Smith,Lauryn.

Foul on HOW.

Shot by BUCKNELL Hunt, Lillie WIDE {free position shot}.

Foul on HOW.
2

27:59

0

Draw control by HOW Robey,Lailah.

Shot by HOW Jones,Jillian, SAVE DeWitt, Jamie.

Foul on HOW.

Clear attempt by BUCKNELL good.

Foul on HOW.
3

26:48

0

Draw control by BUCKNELL Peeples, Kali.
4

26:16

0

Draw control by BUCKNELL Bradbury, Julia.
5

25:26

0

Draw control by BUCKNELL Peeples, Kali.

Shot by BUCKNELL Steinhacker, Morgan WIDE.
6

24:47

0

Draw control by HOW Robey,Lailah.

Foul on BUCKNELL.

Turnover by HOW Robey,Lailah (caused by DeWitt, Callie).

Ground ball pickup by BUCKNELL DeWitt, Callie.

Clear attempt by BUCKNELL good.

Foul on HOW.
7

23:23

0

Draw control by BUCKNELL Warren, Tegan.

Turnover by BUCKNELL Calabria, Eve.

Ground ball pickup by HOW Smith,Lauryn.

Clear attempt by HOW good.

Turnover by HOW Smith,Lauryn (caused by Fiore, Kate).

Ground ball pickup by BUCKNELL Calabria, Eve.

Shot by BUCKNELL Hunt, Lillie HIT POST.

Ground ball pickup by HOW Saunders,Sydney.

Clear attempt by HOW good.

Turnover by HOW Robey,Lailah (caused by Britton, Jessie).

Ground ball pickup by BUCKNELL DeWitt, Jamie.

Clear attempt by BUCKNELL good.

Foul on HOW.

Turnover by BUCKNELL Monteleone, Sarah (caused by Fievre,Andrea).

Ground ball pickup by HOW Fievre,Andrea.

Turnover by HOW Walker,Marquia (caused by Warren, Tegan).

Ground ball pickup by BUCKNELL Calabria, Eve.

Clear attempt by HOW failed.

Foul on HOW.
8

20:26

0

Kinnee, Lauren at goalie for BUCKNELL.

Draw control by BUCKNELL Ashley, Maggie.

Turnover by BUCKNELL Roche, Amy (caused by Smith,Lauryn).

Ground ball pickup by HOW Smith,Lauryn.

Clear attempt by HOW good.

Foul on BUCKNELL.

Shot by HOW Jones,Jillian WIDE {free position shot}.

Foul on BUCKNELL.

Shot by HOW Robey,Lailah, SAVE Kinnee, Lauren.

Clear attempt by BUCKNELL good.

Foul on HOW.
9

18:28

0

Draw control by BUCKNELL Roche, Amy.
10

17:26

0

Draw control by HOW Saunders,Sydney.

Turnover by HOW Hunt,Tiffany (caused by Steinhacker, Morgan).

Ground ball pickup by BUCKNELL Steinhacker, Morgan.

Foul on HOW.
11

14:41

0

Draw control by BUCKNELL Bradbury, Julia.

Foul on BUCKNELL.

Clear attempt by HOW failed.

Turnover by HOW Smith,Lauryn.

Ground ball pickup by BUCKNELL Morgantini, Lydia.
12

11:57

0

Draw control by BUCKNELL Bradbury, Julia.

Foul on HOW.
13

09:47

0

Draw control by HOW Robey,Lailah.

Turnover by HOW Young,Terie (caused by Neff, Abby).

Ground ball pickup by BUCKNELL Neff, Abby.

Clear attempt by BUCKNELL good.
14

08:04

0

Draw control by HOW Robey,Lailah.

Foul on BUCKNELL.

Foul on BUCKNELL.

Turnover by HOW Jones,Jillian (caused by Murphy, Meredith).

Ground ball pickup by BUCKNELL Murphy, Meredith.

Clear attempt by BUCKNELL good.
15

04:03

0

Draw control by HOW Robey,Lailah.

Shot by HOW Robey,Lailah WIDE.

Shot by HOW Jones,Jillian HIGH.

Foul on BUCKNELL.

Shot by HOW Smith,Lauryn BLOCKED {free position shot}.

Ground ball pickup by BUCKNELL Kinnee, Lauren.

Clear attempt by BUCKNELL good.

Turnover by BUCKNELL Dohler, Sarah (caused by Hunt,Tiffany).

Ground ball pickup by HOW Hunt,Tiffany.

Foul on BUCKNELL.

Turnover by HOW Hunt,Tiffany (caused by Rode, Mason).

Ground ball pickup by BUCKNELL Rode, Mason.

Clear attempt by HOW failed.
00:00
End of PeriodBucknell


Howard


Lamar,Jaeda at goalie for HOW.

Draw control by BUCKNELL Walsh, Caroline.

Turnover by BUCKNELL Calabria, Eve.

Clear attempt by HOW good.

Turnover by HOW Jones,Jillian (caused by DeWitt, Callie).

Ground ball pickup by BUCKNELL DeWitt, Callie.

Turnover by BUCKNELL DeWitt, Callie.

Clear attempt by BUCKNELL failed.

Turnover by HOW Hunt,Tiffany.

Clear attempt by BUCKNELL good.

Foul on HOW.

Foul on HOW.
16

25:18

0

Tucker, Caitlin at goalie for BUCKNELL.

Draw control by HOW Saunders,Sydney.

Turnover by HOW Jones,Jillian.

Ground ball pickup by BUCKNELL Neff, Abby.

Clear attempt by BUCKNELL good.

Foul on HOW.
17

22:12

0

Timeout by HOW.

Draw control by HOW Robey,Lailah.
18

20:01

0

Draw control by BUCKNELL Steinhacker, Morgan.

Turnover by BUCKNELL Peeples, Kali (caused by Fievre,Andrea).

Ground ball pickup by HOW Fievre,Andrea.

Clear attempt by HOW failed.

Turnover by HOW Fievre,Andrea (caused by Monteleone, Sarah).

Ground ball pickup by BUCKNELL Monteleone, Sarah.

Turnover by BUCKNELL Hunt, Lillie.

Clear attempt by HOW good.

Foul on BUCKNELL.

Turnover by HOW Robey,Lailah (caused by Steinhacker, Morgan).

Ground ball pickup by BUCKNELL Steinhacker, Morgan.

Clear attempt by BUCKNELL good.

Foul on HOW.
19

14:44

0

Draw control by BUCKNELL Dohler, Sarah.

Turnover by BUCKNELL Walsh, Caroline (caused by Walker,Marquia).

Ground ball pickup by HOW Walker,Marquia.

Clear attempt by HOW good.

Shot by HOW Hunt,Tiffany, SAVE Tucker, Caitlin {free position shot}.

Clear attempt by BUCKNELL good.

Shot by BUCKNELL Klaber, Sophia WIDE.

Shot by BUCKNELL Wendell, Katie WIDE.

Ground ball pickup by HOW Lamar,Jaeda.

Clear attempt by HOW failed.

Turnover by HOW Hunt,Tiffany.

Ground ball pickup by BUCKNELL Klaber, Sophia.

Shot by BUCKNELL DeWitt, Jamie WIDE.

Clear attempt by HOW good.

Shot by HOW Jones,Jillian, SAVE Tucker, Caitlin.

Ground ball pickup by BUCKNELL Ashley, Maggie.

Clear attempt by BUCKNELL good.

Foul on HOW.
14

08:04

0

Draw control by BUCKNELL Sutherland, Tace.
21

07:04

0

Draw control by HOW Saunders,Sydney.

Turnover by HOW Motley,Janae.

Ground ball pickup by BUCKNELL Morgantini, Lydia.

Clear attempt by BUCKNELL good.

Foul on HOW.
22

04:21

0

Draw control by HOW Robey,Lailah.

Foul on BUCKNELL.

Turnover by HOW Jones,Jillian.

Clear attempt by BUCKNELL good.
23

01:16

0

Timeout by HOW.

Draw control by BUCKNELL Bradbury, Julia.

Turnover by BUCKNELL Hunt, Lillie.

Clear attempt by HOW good.

Foul on BUCKNELL.

Foul on BUCKNELL.

Shot by HOW Robey,Lailah BLOCKED {free position shot}.
00:00
End of Period
Bucknell

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1-1 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | ![]() | A | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 3 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 9 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | A | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0 |
| 12 | ![]() | M | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 0-0 | 0 |
| 13 | ![]() | G | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | ![]() | M | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2-2 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | A | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 22 | ![]() | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0 |
| 23 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 26 | ![]() | - | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0-1 | 0 |
| 27 | ![]() | A | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 41 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 45 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 13 | |
| Â | Totals | Â | 23 | 10 | 33 | 31 | 24 | 19 | 10 | 13 | 13 | 8 | 13 |

Howard

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith,Lauryn | D | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0-1 | 0 |
| 3 | Jackson,Kiyanna | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Dunkel-Bayogh,Thalie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Robey,Lailah | M | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 7 | 0-1 | 0 |
| 6 | Saunders,Sydney | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 8 | Hunt,Tiffany | D | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0-1 | 0 |
| 9 | Reynolds,Carlecia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Young,Terie | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Nwoye,Bernadette | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Walker,Marquia | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 15 | Fievre,Andrea | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 0 |
| 18 | Hudson, Tierra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Lee,Shelby | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Lamar,Jaeda | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Motley,Janae | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Jones,Jillian | M | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 17 | |
| Â | Totals | Â | 0 | 0 | 0 | 9 | 4 | 8 | 20 | 5 | 12 | 4 | 17 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | ![]() | 9:34 | 0 | 1 | W |
| 45 | ![]() | 25:08 | 0 | 1 | - |
| 48 | ![]() | 25:18 | 0 | 2 | - |
TEAM | 0:00 | 0 | 0 | - | |
| Â | Totals | Â | 0 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 21 | Lamar,Jaeda | 60:00 | 23 | 1 | L |
| Â | Totals | Â | 23 | 1 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 20 | 11 | 31 |
![]() | 6 | 3 | 9 |
Shots on Goal | |||
![]() | 16 | 8 | 24 |
![]() | 2 | 2 | 4 |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Turnovers | |||
![]() | 4 | 6 | 10 |
![]() | 12 | 8 | 20 |
Clears | |||
![]() | 7-7 | 7-8 | 14-15 |
![]() | 3-7 | 5-7 | 8-14 |
Ground Balls | |||
![]() | 12 | 7 | 19 |
![]() | 5 | 3 | 8 |
Draw Controls | |||
![]() | 8 | 5 | 13 |
![]() | 8 | 4 | 12 |
Free Position Shots | |||
![]() | 5-6 | 2-2 | 7-8 |
![]() | 0-2 | 0-2 | 0-4 |































