Bucknell University Athletics
Bucknell vs Loyola
Bucknell
4-11, 2-5 PL


Loyola
11-4, 7-0 PL
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 14 | 7 | 21 |
![]() | 1 | 0 | 1 |
BUCKNELL: Walsh, Audrey (1)
LOY: Sam Fiedler (4), Taylor VanThof (3), Hannah Powers (2), Livy Rosenzweig (2), Emily Cooper (2), Liz Scott (2), Elli Kluegel (2), Leah Daly (2), Holly Lloyd (1), Emily Beier (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOY | BUCKNELL |
|---|---|---|---|---|---|---|
![]() | 1 | 28:55 | Sam Fiedler | Livy Rosenzweig | 1 | 0 |
![]() | 1 | 28:19 | Taylor VanThof | Livy Rosenzweig | 2 | 0 |
![]() | 1 | 24:11 | Hannah Powers | Livy Rosenzweig | 3 | 0 |
![]() | 1 | 23:55 | Taylor VanThof | Livy Rosenzweig | 4 | 0 |
![]() | 1 | 22:32 | Livy Rosenzweig | Unassisted | 5 | 0 |
![]() | 1 | 19:44 | Emily Cooper | Unassisted | 6 | 0 |
![]() | 1 | 17:29 | Hannah Powers | Livy Rosenzweig | 7 | 0 |
![]() | 1 | 16:53 | Liz Scott | Unassisted | 8 | 0 |
![]() | 1 | 14:51 | Liz Scott | Taylor VanThof | 9 | 0 |
![]() | 1 | 13:36 | Walsh, Audrey | Calabria, Eve | 9 | 1 |
![]() | 1 | 08:43 | Elli Kluegel | Holly Lloyd | 10 | 1 |
![]() | 1 | 07:38 | Taylor VanThof | Holly Lloyd | 11 | 1 |
![]() | 1 | 04:18 | Sam Fiedler | Livy Rosenzweig | 12 | 1 |
![]() | 1 | 02:12 | Sam Fiedler | Livy Rosenzweig | 13 | 1 |
![]() | 1 | 00:44 | Holly Lloyd | Unassisted | 14 | 1 |
![]() | 2 | 25:38 | Emily Beier | Unassisted | 15 | 1 |
![]() | 2 | 24:26 | Emily Cooper | Hannah Powers | 16 | 1 |
![]() | 2 | 22:10 | Leah Daly | Unassisted | 17 | 1 |
![]() | 2 | 19:38 | Leah Daly | Sam Fiedler | 18 | 1 |
![]() | 2 | 13:54 | Elli Kluegel | Unassisted | 19 | 1 |
![]() | 2 | 11:46 | Livy Rosenzweig | Unassisted | 20 | 1 |
![]() | 2 | 07:01 | Sam Fiedler | Unassisted | 21 | 1 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:46 | Jillian Wilson | YELLOW CARD |
![]() | 1 | 12:10 | Sam Fiedler | YELLOW CARD |
![]() | 1 | 11:30 | Steinhacker, Morgan | YELLOW CARD |
![]() | 1 | 05:47 | Taylor VanThof | YELLOW CARD |
![]() | 2 | 27:55 | DeWitt, Callie | YELLOW CARD |
Loyola


Bucknell

DeWitt, Jamie at goalie for BUCKNELL.

Kady Glynn at goalie for LOY.

Draw control by BUCKNELL Steinhacker, Morgan.

Foul on LOY Lindsey Ehrhardt.

Shot by BUCKNELL Sutherland, Tace HIGH.

Clear attempt by LOY good.
1

28:55

0

Draw control by LOY Livy Rosenzweig.
2

28:19

0

Draw control by BUCKNELL Steinhacker, Morgan.

Turnover by BUCKNELL Steinhacker, Morgan (caused by Lindsey Ehrhardt).

Clear attempt by LOY good.

Shot by LOY Livy Rosenzweig WIDE RIGHT.

Turnover by LOY Sam Fiedler (caused by Britton, Jessie).

Ground ball pickup by BUCKNELL Britton, Jessie.

Clear attempt by BUCKNELL good.

Foul on LOY Livy Rosenzweig.

Shot by BUCKNELL Sutherland, Tace, SAVE Kady Glynn.

Clear attempt by LOY good.

Shot by LOY Jillian Wilson, SAVE DeWitt, Jamie.

Ground ball pickup by BUCKNELL DeWitt, Callie.

Clear attempt by BUCKNELL good.

Foul on LOY Sam Fiedler.

Turnover by BUCKNELL Warren, Tegan (caused by Taylor VanThof).

Ground ball pickup by LOY Katie Detwiler.

Clear attempt by LOY good.

Foul on BUCKNELL Hunt, Lillie.
3

24:11

0

Draw control by LOY Livy Rosenzweig.
4

23:55

0

Draw control by BUCKNELL Fiore, Kate.

Turnover by BUCKNELL Fiore, Kate.

Ground ball pickup by LOY Taylor VanThof.

Shot by LOY Hannah Powers WIDE RIGHT.

Ground ball pickup by LOY Emily Beier.
5

22:32

0

Draw control by BUCKNELL Bradbury, Julia.

Turnover by BUCKNELL Bradbury, Julia (caused by Jillian Wilson).

Ground ball pickup by LOY Elli Kluegel.

Clear attempt by LOY good.

Shot by LOY Sam Fiedler, SAVE DeWitt, Jamie.

Ground ball pickup by LOY Jillian Wilson.

Turnover by LOY Livy Rosenzweig.

Clear attempt by BUCKNELL failed.

Turnover by BUCKNELL Britton, Jessie.

Free position attempt for LOY.

Foul on BUCKNELL Bradbury, Julia.

Shot by LOY Jillian Wilson, SAVE DeWitt, Jamie.

Shot by LOY Hannah Powers, SAVE DeWitt, Jamie.

Ground ball pickup by LOY Sam Fiedler.

Foul on BUCKNELL DeWitt, Callie.

Free position attempt for LOY.
6

19:44

0

Media timeout.

Draw control by LOY Hannah Powers.

Shot by LOY Amanda Ignacio, SAVE DeWitt, Jamie.

Ground ball pickup by LOY Sam Fiedler.

Shot by LOY Taylor VanThof HIT CROSSBAR.

Ground ball pickup by BUCKNELL Steinhacker, Morgan.

Turnover by BUCKNELL Sutherland, Tace (caused by Lindsey Ehrhardt).

Ground ball pickup by LOY Lindsey Ehrhardt.

Clear attempt by LOY good.
7

17:29

0

Draw control by LOY Livy Rosenzweig.

Foul on BUCKNELL Sutherland, Tace.

Free position attempt for LOY.
8

16:53

0

Draw control by BUCKNELL Sutherland, Tace.

Foul on LOY Katie Korvin.

Foul on LOY Lindsey Ehrhardt.

Ground ball pickup by LOY Katie Detwiler.

Turnover by BUCKNELL Walsh, Audrey.

Shot by LOY Amanda Ignacio WIDE LEFT.

Clear attempt by LOY good.
9

14:51

0

Draw control by LOY Lindsey Ehrhardt.

Turnover by LOY Sam Fiedler.

Ground ball pickup by BUCKNELL Britton, Jessie.

Foul on LOY Amanda Ignacio.

Clear attempt by BUCKNELL good.

Shot by BUCKNELL Warren, Tegan, SAVE Kady Glynn.

Ground ball pickup by BUCKNELL Fiore, Kate.

Foul on LOY Jillian Wilson.

Free position attempt for BUCKNELL.

Yellow card on LOY Jillian Wilson.

Shot by BUCKNELL Fiore, Kate WIDE LEFT {free position shot}.
9

13:36

1

Draw control by LOY Jillian Wilson.

Turnover by LOY Jillian Wilson (caused by Bradbury, Julia).

Ground ball pickup by BUCKNELL Bradbury, Julia.

Foul on LOY Hannah Powers.

Turnover by BUCKNELL Bradbury, Julia (caused by Livy Rosenzweig).

Ground ball pickup by LOY Liz Scott.

Turnover by LOY Sam Fiedler (caused by DeWitt, Callie).

Ground ball pickup by BUCKNELL DeWitt, Callie.

Foul on LOY Sam Fiedler.

Yellow card on LOY Sam Fiedler.

Clear attempt by BUCKNELL good.

Foul on LOY Lindsey Ehrhardt.

Shot by BUCKNELL Calabria, Eve WIDE.

Ground ball pickup by BUCKNELL Hunt, Lillie.

Shot by BUCKNELL Steinhacker, Morgan WIDE RIGHT.

Foul on BUCKNELL Steinhacker, Morgan.

Yellow card on BUCKNELL Steinhacker, Morgan.

Clear attempt by LOY good.

Shot by LOY Elli Kluegel, SAVE DeWitt, Jamie.

Ground ball pickup by LOY Livy Rosenzweig.

Foul on BUCKNELL Morgantini, Lydia.

Free position attempt for LOY.

Shot by LOY Elli Kluegel, SAVE DeWitt, Jamie {free position shot}.

Turnover by BUCKNELL DeWitt, Callie.

Ground ball pickup by LOY Jillian Wilson.

Shot by LOY Livy Rosenzweig, SAVE DeWitt, Jamie.
10

08:43

1

Media timeout.

Draw control by BUCKNELL Steinhacker, Morgan.

Turnover by BUCKNELL Steinhacker, Morgan (caused by Taylor VanThof).

Ground ball pickup by LOY Lindsey Ehrhardt.

Clear attempt by LOY good.
11

07:38

1

Draw control by LOY Taylor VanThof.

Shot by LOY Livy Rosenzweig WIDE.

Ground ball pickup by LOY Sam Fiedler.

Foul on LOY Taylor VanThof.

Yellow card on LOY Taylor VanThof.

Clear attempt by BUCKNELL good.

Turnover by BUCKNELL Calabria, Eve (caused by Lindsey Ehrhardt).

Clear attempt by LOY good.

Foul on BUCKNELL DeWitt, Callie.
12

04:18

1

Draw control by BUCKNELL McHale, Laurel.

Turnover by BUCKNELL McHale, Laurel (caused by Lindsey Ehrhardt).

Ground ball pickup by LOY Lindsey Ehrhardt.

Shot by LOY Livy Rosenzweig, SAVE DeWitt, Jamie.

Turnover by BUCKNELL DeWitt, Callie.

Ground ball pickup by LOY Lindsey Ehrhardt.

Clear attempt by BUCKNELL failed.

Clear attempt by LOY good.
13

02:12

1

Draw control by LOY Jillian Wilson.
14

00:44

1

Draw control by LOY Kristen Yanchoris.
00:00
End of PeriodLoyola


Bucknell


Kaitlyn Larsson at goalie for LOY.

Draw control by BUCKNELL Steinhacker, Morgan.

Shot by BUCKNELL Walsh, Audrey WIDE LEFT.

Ground ball pickup by LOY Cat Crowley.

Clear attempt by LOY good.

Shot by LOY Emily Cooper, SAVE DeWitt, Jamie.

Ground ball pickup by LOY Emily Cooper.

Turnover by LOY Leah Daly (caused by DeWitt, Callie).

Ground ball pickup by BUCKNELL DeWitt, Callie.

Clear attempt by BUCKNELL failed.

Turnover by BUCKNELL DeWitt, Jamie.

Yellow card on BUCKNELL DeWitt, Callie.

Foul on BUCKNELL DeWitt, Callie.

Shot by LOY Hannah Powers, SAVE DeWitt, Jamie.

Foul on LOY Hannah Powers.

Clear attempt by BUCKNELL good.

Shot by BUCKNELL Walsh, Audrey HIT POST.

Ground ball pickup by LOY Sam Fiedler.

Foul on BUCKNELL Warren, Tegan.

Foul on BUCKNELL Fiore, Kate.

Clear attempt by LOY good.

Foul on BUCKNELL.

Foul on BUCKNELL Bradbury, Julia.

Free position attempt for LOY.
15

25:38

1

Draw control by LOY Taylor VanThof.
16

24:26

1

Draw control by LOY Hannah Powers.

Foul on BUCKNELL DeWitt, Callie.

Free position attempt for LOY.
17

22:10

1

Draw control by BUCKNELL Fiore, Kate.

Foul on LOY Taylor VanThof.

Turnover by BUCKNELL Warren, Tegan.

Ground ball pickup by LOY Taylor VanThof.

Clear attempt by LOY good.
18

19:38

1

Media timeout.

Draw control by BUCKNELL Fiore, Kate.

Shot by BUCKNELL Warren, Tegan HIT POST.

Ground ball pickup by BUCKNELL Roche, Amy.

Shot by BUCKNELL Fiore, Kate, SAVE Kaitlyn Larsson.

Ground ball pickup by LOY Elli Kluegel.

Clear attempt by LOY failed.

Turnover by LOY Olivia Beil.

Ground ball pickup by BUCKNELL Walsh, Caroline.

Foul on LOY Elli Kluegel.

Free position attempt for BUCKNELL.

Turnover by BUCKNELL Warren, Tegan (caused by Kristen Yanchoris).

Ground ball pickup by LOY Kristen Yanchoris.

Turnover by LOY Leah Daly (caused by Fiore, Kate).

Timeout by BUCKNELL.

Kinnee, Lauren at goalie for BUCKNELL.

Turnover by BUCKNELL Murphy, Meredith (caused by Maria Kiskis).

Ground ball pickup by LOY Maria Kiskis.

Foul on BUCKNELL Steinhacker, Morgan.

Clear attempt by LOY good.

Foul on BUCKNELL Sutherland, Tace.

Free position attempt for LOY.
19

13:54

1

Draw control by LOY Jillian Wilson.
20

11:46

1

Draw control by LOY Elli Kluegel.

Foul on BUCKNELL Murphy, Meredith.

Free position attempt for LOY.

Shot by LOY Holly Lloyd WIDE LEFT.

Shot by LOY Holly Lloyd, SAVE Kinnee, Lauren.

Foul on BUCKNELL Melville, Shelly.

Free position attempt for LOY.
21

07:01

1

Tucker, Caitlin at goalie for BUCKNELL.

Draw control by LOY Jillian Wilson.

Foul on BUCKNELL Britton, Jessie.

Free position attempt for LOY.

Turnover by LOY Liz Scott (caused by Britton, Jessie).

Ground ball pickup by BUCKNELL Britton, Jessie.

Clear attempt by BUCKNELL failed.

Turnover by BUCKNELL Britton, Jessie.

Ground ball pickup by LOY Holly Lloyd.

Foul on BUCKNELL Fiore, Kate.

Free position attempt for LOY.

Shot by LOY Caitlyn Gunn, SAVE Tucker, Caitlin {free position shot}.

Ground ball pickup by BUCKNELL Kinnee, Lauren.

Foul on BUCKNELL Britton, Jessie.

Free position attempt for LOY.

Shot clock violation by LOY.

Foul on LOY Hannah Powers.

Clear attempt by BUCKNELL good.
00:00
End of Period
Loyola

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Maria Kiskis | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | Livy Rosenzweig | A | 2 | 7 | 9 | 6 | 4 | 1 | 1 | 1 | 3 | 0-0 | 1 |
| 5 | Emily Beier | A | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 6 | Amanda Ignacio | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | Jillian Wilson | - | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 0-0 | 1 |
| 9 | Hannah Powers | A | 2 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 2 | 0-0 | 3 |
| 10 | Cat Crowley | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Lindsey Ehrhardt | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0-0 | 3 |
| 13 | Elli Kluegel | M | 2 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 1-2 | 1 |
| 14 | Kristen Yanchoris | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 15 | Emily Cooper | A | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 16 | Liz Scott | - | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 17 | Leah Daly | - | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 18 | Taylor VanThof | M | 3 | 1 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | 0-0 | 2 |
| 22 | TaNia Cunningham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Olivia Beil | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Sam Fiedler | M | 4 | 1 | 5 | 5 | 5 | 4 | 3 | 0 | 0 | 1-1 | 2 |
| 26 | Caitlyn Gunn | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 27 | Katie Korvin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | Kaitlyn Larsson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Katie Detwiler | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Meaghan Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kady Glynn | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Holly Lloyd | - | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 21 | 12 | 33 | 40 | 34 | 24 | 10 | 10 | 14 | 7 | 15 |

Bucknell

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chopra, Avani | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Rode, Mason | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Wendell, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Dohler, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Ashley, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Calabria, Eve | A | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | DeWitt, Callie | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 | 4 |
| 8 | Monteleone, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Klaber, Sophia | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Warren, Tegan | - | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 12 | Steinhacker, Morgan | M | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0-0 | 2 |
| 13 | DeWitt, Jamisen | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Cashwell, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Walsh, Gabby | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | McHale, Laurel | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 17 | Murphy, Meredith | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 18 | Sutherland, Tace | M | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 21 | Walsh, Audrey | A | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Fiore, Kate | - | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 0-1 | 2 |
| 23 | Bradbury, Julia | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 2 |
| 24 | Reilly, Faith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Walsh, Caroline | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Hunt, Lillie | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | Peeples, Kali | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Neff, Abby | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Melville, Michelle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | Britton, Jessie | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 | 2 |
| 32 | Morgantini, Lydia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 34 | Ruda, Macie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Roche, Amy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Kinnee, Lauren | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | Tucker, Caitlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 1 | 1 | 2 | 11 | 4 | 13 | 18 | 6 | 10 | 1 | 20 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Kaitlyn Larsson | 30:00 | 0 | 1 | - |
| 44 | Kady Glynn | 30:00 | 1 | 2 | W |
| Â | Totals | Â | 1 | 3 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | ![]() | 44:06 | 18 | 11 | L |
| 45 | ![]() | 8:53 | 3 | 1 | - |
| 48 | ![]() | 7:01 | 0 | 1 | - |
| Â | Totals | Â | 21 | 13 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 28 | 12 | 40 |
![]() | 7 | 4 | 11 |
Shots on Goal | |||
![]() | 23 | 11 | 34 |
![]() | 3 | 1 | 4 |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 9 | 4 | 13 |
Turnovers | |||
![]() | 5 | 5 | 10 |
![]() | 13 | 5 | 18 |
Clears | |||
![]() | 11-11 | 4-5 | 15-16 |
![]() | 5-7 | 2-4 | 7-11 |
Ground Balls | |||
![]() | 16 | 8 | 24 |
![]() | 8 | 5 | 13 |
Draw Controls | |||
![]() | 9 | 5 | 14 |
![]() | 7 | 3 | 10 |
Free Position Shots | |||
![]() | 2-3 | 3-4 | 5-7 |
![]() | 0-1 | 0-0 | 0-1 |





