Bucknell University Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Weisman, Elana | 2 | 2 | 62 | 31.0 | 30 | 15.0 | 11 | 24 | .458 | 3 | 6 | .500 | 5 | 6 | .833 | 3 | 5 | 8 | 4.0 | 6 | 5 | 3 | 0 | 1 |
| 02 | Casey, Isabella | 2 | 2 | 41 | 20.5 | 15 | 7.5 | 7 | 16 | .438 | 0 | 5 | .000 | 1 | 1 | 1.000 | 3 | 0 | 3 | 1.5 | 5 | 0 | 1 | 2 | 0 |
| 11 | Hardy, Mariah | 2 | 0 | 23 | 11.5 | 13 | 6.5 | 5 | 9 | .556 | 0 | 0 | .000 | 3 | 4 | .750 | 1 | 0 | 1 | 0.5 | 7 | 2 | 3 | 0 | 0 |
| 12 | Dadzie, Alaina | 2 | 0 | 18 | 9.0 | 12 | 6.0 | 5 | 8 | .625 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 2 | 1.0 | 3 | 1 | 1 | 0 | 1 |
| 22 | Kreuzer, Ella | 2 | 0 | 49 | 24.5 | 11 | 5.5 | 3 | 12 | .250 | 2 | 8 | .250 | 3 | 4 | .750 | 0 | 4 | 4 | 2.0 | 4 | 0 | 1 | 4 | 0 |
| 00 | Liggio, Tessa | 2 | 2 | 56 | 28.0 | 10 | 5.0 | 4 | 15 | .267 | 1 | 6 | .167 | 1 | 3 | .333 | 4 | 4 | 8 | 4.0 | 5 | 9 | 2 | 3 | 0 |
| 21 | Kunzwiler, Anna | 2 | 2 | 40 | 20.0 | 9 | 4.5 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 2.0 | 4 | 3 | 1 | 3 | 0 |
| 20 | Zemitis, Reese | 2 | 2 | 67 | 33.5 | 9 | 4.5 | 4 | 17 | .235 | 1 | 8 | .125 | 0 | 0 | .000 | 2 | 9 | 11 | 5.5 | 2 | 3 | 1 | 3 | 0 |
| 01 | Richards, Kaila | 2 | 0 | 40 | 20.0 | 9 | 4.5 | 3 | 10 | .300 | 0 | 3 | .000 | 3 | 6 | .500 | 1 | 2 | 3 | 1.5 | 6 | 1 | 3 | 2 | 0 |
| 04 | Feeney, Grace | 1 | 0 | 2 | 2.0 | 3 | 3.0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Musial, Peyton | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 121 | 60.50 | 46 | 120 | .383 | 10 | 42 | .238 | 19 | 28 | .679 | 19 | 31 | 50 | 25.0 | 42 | 24 | 18 | 17 | 2 | |
| Opponents | Â | 2 | 400 | 200.0 | 156 | 78.00 | 52 | 107 | .486 | 13 | 40 | .325 | 39 | 49 | .796 | 25 | 59 | 84 | 42.0 | 31 | 21 | 31 | 11 | 2 | |












