Bucknell University Athletics
St. Francis (Pa.) vs Bucknell
3/26/2026
Becker Field
3:00 PM
St. Francis (Pa.)
1-27

2
Final
25

Bucknell
5-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 4 | 0 | 16 | 5 | X | 25 | 22 | 0 |
Win: Zimmerman, Sarah (2-10)Loss: Olivia Kolowitz (0-9)
Scoring Summary
Team | ST. FRAN | BUCKNELL |
|---|---|---|
1st Meadow Gambacurta singled to center field, 2 RBI (1-2 KBF); Brooke Popella scored; Barbara Jo Coppola scored. | 0 | 2 |
1st Molly Lawson singled to center field, 2 RBI (0-0); Shea Malone scored, unearned; Meadow Gambacurta Meadow Gambacurta, unearned. | 0 | 3 |
2nd Haley Brag singled through the left side, advanced to second on the throw, 2 RBI (1-1 FB); Morgan Pasternak scored; Olivia Hood scored. | 2 | 3 |
3rd Meadow Gambacurta doubled to center field, RBI (0-1 K); Brooke Popella scored, unearned. | 2 | 4 |
3rd Angelina Seropian singled to center field, RBI (1-1 BK); Shea Malone scored. | 2 | 5 |
3rd Sarah Zimmerman doubled to left center, 2 RBI (0-1 F); Reagan Powell scored; Angelina Seropian scored. | 2 | 7 |
3rd Brooke Popella walked, RBI (3-1 BKBBB); Barbara Jo Coppola advanced to second; Haley Speicher advanced to third; Sarah Zimmerman scored. | 2 | 8 |
3rd Meadow Gambacurta walked, RBI (3-1 BBKBB); Brooke Popella advanced to second; Barbara Jo Coppola advanced to third; Haley Speicher scored. | 2 | 9 |
3rd Shea Malone singled to center field, 2 RBI (1-1 BK); Meadow Gambacurta advanced to second; Brooke Popella scored; Barbara Jo Coppola scored. | 2 | 11 |
3rd Molly Lawson reached first on an error by 2b (1-1 KB); Shea Malone advanced to third; Meadow Gambacurta scored, unearned. | 2 | 12 |
3rd Addison "Sonny" Taft advanced to second on a wild pitch, advanced to third; Shea Malone scored, unearned. | 2 | 13 |
3rd Angelina Seropian singled to left field, RBI (2-0 BB); Addison "Sonny" Taft scored, unearned. | 2 | 14 |
3rd Rosanna Merturi singled to first base, RBI (1-2 BKF); Sarah Zimmerman advanced to second; Reagan Powell advanced to third; Angelina Seropian scored, unearned. | 2 | 15 |
3rd Barbara Jo Coppola tripled to left field, 3 RBI (2-1 BFB); Rosanna Merturi scored, unearned; Sarah Zimmerman scored, unearned; Reagan Powell scored, unearned. | 2 | 18 |
3rd Natalie Monroe singled to shortstop, RBI (0-0); Barbara Jo Coppola scored, unearned. | 2 | 19 |
4th Nicole Lioumis tripled to right center, RBI (0-0); Marissa Rapino scored. | 2 | 20 |
4th Tori Kirkpatrick singled through the right side, RBI (1-0 B); Nicole Lioumis scored. | 2 | 21 |
4th Rosanna Merturi reached on a fielder's choice, RBI (0-1 K); Sarah Zimmerman out at second 2b to ss; Hailey McCutchan advanced to third; Tori Kirkpatrick scored. | 2 | 22 |
4th Barbara Jo Coppola singled through the right side, RBI (0-0); Rosanna Merturi advanced to second; Hailey McCutchan scored. | 2 | 23 |
4th Meadow Gambacurta singled to left center, RBI (2-2 BBFF); Brooke Popella advanced to third; Barbara Jo Coppola scored. | 2 | 24 |
St. Francis (Pa.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aliya Garroway | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grace Dias | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annabelle Farmer | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Olivia Holtzman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Olivia Hood | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Olivia Kolowitz | DP/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeslyn Burghardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Kesterson | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Pasternak | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Haley Brag | 2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Sophia Rabatin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Abby Evans | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lilly Hicks | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Katherine Hrinda | P/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 5 | 2 | 1 | 0 | 1 | 4 |
Batting
2B: Aliya Garroway (1); Morgan Pasternak (1)
Baserunning
HBP: Aliya Garroway (1); Abby Evans (1)
Fielding
E: Olivia Hood (1); Haley Brag (1)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sarah Zimmerman | P/CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Haley Speicher | CF/LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rosanna Merturi | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Barbara Jo Coppola | RF | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Brooke Popella | SS | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Natalie Monroe | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Meadow Gambacurta | 1B | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
| Shea Malone | LF/DP | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Marissa Rapino | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Addison "sonny" Taft | 3B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Lioumis | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Angelina Seropian | C | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tori Kirkpatrick | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reagan Powell | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Hailey McCutchan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Molly Lawson | DP/3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mea Consentino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 25 | 22 | 23 | 8 | 0 | 0 | 5 |
Batting
Baserunning
St. Francis (Pa.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivia Kolowitz | 2.2 | 9 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 0 | 6 | 63 |
Jeslyn Burghardt | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Zoe Kesterson | 1.1 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 2 | 42 |
Katherine Hrinda | 0.0 | 3 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 26 |
| Totals | 22 | 25 | 14 | 8 | 0 | 1 | 0 | 0 | 0 | 34 | 42 | 2 | 8 | 143 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Zimmerman | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 6 | 0 | 48 |
| Mea Consentino | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 5 | 1 | 29 |
| Totals | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 18 | 21 | 11 | 1 | 77 |
Loss: Olivia Kolowitz (0-9)
PB: Annabelle Farmer (1)
;

















