Bucknell University Athletics
Bucknell vs Saint Francis
4/29/2025
Red Flash SB Field
Bucknell
14-27

6
Final
7

Saint Francis
22-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 3 | 0 | 6 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 5 | 2 | X | 7 | 10 | 1 |
Win: O Kolowitz (4-9)Loss: Roukey, Madison (5-16)
Scoring Summary
Team | BUCKNELL | SFU |
|---|---|---|
Aguilar walked, RBI (3-1 BBBKB); Speicher advanced to second; Radican advanced to third; Seropian scored. | 1 | 0 |
Seropian doubled, 2 RBI; Lawson scored; Hilling scored. | 3 | 0 |
S Nash homered, RBI (1-0 B). | 3 | 1 |
A Smith doubled, RBI (0-1 K); A Garroway advanced to third; S Zielinski scored. | 3 | 2 |
O Kolowitz homered, 3 RBI (0-0); A Smith scored; A Garroway scored. | 3 | 5 |
Jones homered, 2 RBI (0-1 K); Aguilar scored. | 5 | 5 |
Lawson grounded out to 2b, RBI (3-1 BKBB); Hilling advanced to third; Powell scored. | 6 | 5 |
H Bendle homered, RBI (0-0). | 6 | 6 |
S Zielinski singled, RBI (0-1 F); O Ulam advanced to second; A Cipalla scored. | 6 | 7 |
Bucknell
| CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| LF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| P/DP | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 11 | 6 | 7 | 0 | 1 | 13 |
Saint Francis
S Nash | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A Cipalla | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   M Pasternak | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O Ulam | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
S Zielinski | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
A Garroway | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
A Smith | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
O Kolowitz | P | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
H Brag | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
H Bendle | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Totals | 27 | 7 | 10 | 7 | 4 | 0 | 5 | 7 |
Batting
2B: A Smith (1)
HR: S Nash (1); O Kolowitz (1); H Bendle (1)
Baserunning
HBP: S Nash (1)
Fielding
E: A Cipalla (1)
DP: S Nash (1)
Bucknell
| 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 3 | 47 | |
| 3.0 | 8 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 4 | 62 | |
| Totals | 10 | 7 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 27 | 32 | 5 | 7 | 109 |
Saint Francis
O Kolowitz | 7.0 | 11 | 6 | 6 | 7 | 1 | 1 | 0 | 2 | 0 | 30 | 40 | 7 | 11 | 153 |
| Totals | 11 | 6 | 6 | 7 | 1 | 1 | 0 | 2 | 0 | 30 | 40 | 7 | 11 | 153 |













