James Madison vs Bucknell
2/28/2025
Moyer Sports Complex
5:25 PM
James Madison
5-7

6
Final
1

Bucknell
4-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 9 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
Win: Fleet,kirsten (2-2)Loss: Jones, Savannah (1-2)
Scoring Summary
Team | JMU | BUCKNELL |
---|---|---|
2nd Gleason grounded out to 2b, RBI (0-0); Edwards scored, unearned. | 1 | 0 |
4th Gleason singled down the lf line, 2 RBI (0-0); Butler scored; List scored. | 3 | 0 |
5th Popella homered to left field, RBI (3-2 BFKBB). | 3 | 1 |
7th Rogers homered to left field, RBI (2-0 BB). | 4 | 1 |
7th Legzdin singled up the middle, RBI (0-0); Carrier scored. | 5 | 1 |
7th Butler singled up the middle, RBI (0-2 KFF); Legzdin scored. | 6 | 1 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Campbell, Abbie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legzdin, Cali | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
List, Payton | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Butler, Reed | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Edwards, Madison | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hennessy, Hannah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hall, Jasmine | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Legrand, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gleason, Kylee | LF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
   Wall, Raegan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Lily | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Rogers, Lexi | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Carrier, Kate | RF/LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Fleet, Kirsten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 6 | 2 | 0 | 6 | 6 |
Batting
2B: Butler, Reed (1); Carrier, Kate (1)
HR: Rogers, Lexi (1)
SH: Campbell, Abbie (1); Legzdin, Cali (1); Edwards, Madison (1); Hall, Jasmine (1)
Baserunning
SB: Legzdin, Cali (2); Gleason, Kylee (1)
Bucknell
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet, Kirsten | 7.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 8 | 81 |
Totals | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 8 | 81 |