Bucknell University Athletics
Iona vs Bucknell
4/24/2025
Becker Field
5:23 pm
Iona
28-14

3
Final
0

Bucknell
14-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Andarowski, Nadia (8-2)Loss: Roukey, Madison (5-15)
Scoring Summary
Team | ION | BUCKNELL |
|---|---|---|
Guerrero homered to left field, 3 RBI (0-0); Werth scored; Fischer scored. | 3 | 0 |
Iona
Fischer, Brianna | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Werth, Hannah | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Guerrero, Hailey | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Acker, Brooke | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pina, Sara | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bailey, Brianna | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kosvitch, Caelin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Piazza, Marylou | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lichtner, Alivia | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Donaruma, Jovanna | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andarowski, Nadia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 0 | 0 | 5 | 6 |
Batting
2B: Pina, Sara (1); Lichtner, Alivia (1)
3B: Fischer, Brianna (1)
HR: Guerrero, Hailey (1)
SH: Donaruma, Jovanna (1)
Baserunning
Bucknell
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 5 | 0 | 1 | 0 | 2 | 7 |
Iona
Andarowski, Nadia | 7.0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 9 | 89 |
| Totals | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 9 | 89 |
Bucknell
| 6.0 | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 7 | 78 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 | |
| Totals | 9 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 29 | 30 | 9 | 7 | 92 |














