Bucknell University Athletics
Bucknell vs Army West Point
3/28/2025
Army Softball Com.
3:05 PM
Bucknell
9-17, 0

0
Final
4

Army West Point
19-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 2 | 2 | 0 | 0 | 0 | 0 | X | 4 | 10 | 0 |
Win: Izzo, B. (10-3)Loss: Jones, Savannah (4-4)
Scoring Summary
Team | BUCKNELL | ARMY |
|---|---|---|
Sigler, M. reached on an error by ss; Brown, T. advanced to second; White, A. advanced to third; Christiana,A scored, unearned. | 0 | 1 |
Moore, T. walked, RBI; Sigler, M. advanced to second; Brown, T. advanced to third; White, A. scored, unearned. | 0 | 2 |
White, A. singled, advanced to second, RBI; Christiana,A advanced to third, out at home rf to 2b to c; Hurst, L. scored. | 0 | 3 |
Brown, T. singled to right center, RBI; Newburn, C. advanced to second; White, A. scored. | 0 | 4 |
Bucknell
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 6 | 0 | 0 | 0 | 8 | 6 |
Army West Point
Hurst, L. | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Christiana, A | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Coonfare, B. | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, A. | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Newburn, C. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, T. | SS | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Sigler, M. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Moore, T. | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dones, M. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Murchison, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tepley, S. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Izzo, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 10 | 3 | 2 | 0 | 1 | 8 |
Batting
2B: White, A. (1)
SH: Moore, T. (1)
Baserunning
SB: Christiana, A (1)
Bucknell
| 1.2 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 0 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 5 | 0 | |
| Totals | 10 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 7 | 0 |
Army West Point
Izzo, B. | 7.0 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 27 | 3 | 10 | 0 |
| Totals | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 27 | 3 | 10 | 0 |














