Boston University vs Bucknell
5/10/2024
BU Softball Field
12 pm
Boston University
51-4-1

5
Final
2

Bucknell
19-26
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 6 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
Win: Ricard, Kasey (26-3)Loss: Roukey, Madison (11-12)
Scoring Summary
Team | BOSTONU | BUCK |
---|---|---|
6th Sellers homered to left field, 2 RBI (1-2 KFB); Boaz scored. | 2 | 0 |
6th Deppiesse doubled to left center, 2 RBI (2-2 BKFB); Doherty scored; Keleher scored. | 4 | 0 |
6th Nett singled through the left side, RBI (2-2 BBSFF); Deppiesse scored. | 5 | 0 |
7th Radican singled to left field, advanced to second on the throw, RBI (2-2 FFFBFB); Jones advanced to third, scored on a throwing error by ss, unearned; Smith scored. | 5 | 2 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keleher, Lauren | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Roncin, Kayla | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coker, Caitlin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery, Lizzy | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Doherty, Kylie | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Deppiesse, Brooke | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Nett, Lauren | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pryor, Kate | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Boaz, Allison | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellers, Audrey | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 6 | 5 | 1 | 0 | 0 | 2 |
Batting
2B: Deppiesse, Brooke (1)
HR: Sellers, Audrey (1)
SH: Roncin, Kayla (1)
Baserunning
SB: Keleher, Lauren (1); Doherty, Kylie (1)
CS: Deppiesse, Brooke (1)
HBP: Boaz, Allison (1)
Fielding
E: Roncin, Kayla (1)
DP: Coker, Caitlin (1); Deppiesse, Brooke (1)
Bucknell
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricard, Kasey | 7.0 | 5 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 3 | 91 |
Totals | 5 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 3 | 91 |