Bucknell vs HARTFORD
3/10/2023
Field 1
1:30PM
Bucknell
6-11

4
Final
1

HARTFORD
3-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 9 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Marinelli, Olivia (3-1)Loss: Lauren Card (1-2)Save: Jones, Savannah (1)
Scoring Summary
Team | BUCK | HARTFORD |
---|---|---|
1st Hilling,M singled, RBI, out at second p to ss; Speicher,H scored. | 1 | 0 |
3rd Radican,B singled to second base, RBI; Gardon,N advanced to second; Smith,Z advanced to third; Hilling,M scored, unearned. | 2 | 0 |
4th Smith,Z doubled to right field, RBI; Hilling,M advanced to third; Horn,E scored. | 3 | 0 |
4th Samantha Nag flied out to rf, SAC, RBI; Mara Sczenie advanced to third; Olivia Wolk scored. | 3 | 1 |
6th Knapp,C flied out to 2b, SAC, RBI; Horn,E scored. | 4 | 1 |
Bucknell
HARTFORD
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Azya Walker | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Olivia Wolk | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mara Sczenienski | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelsey Galevich | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Emily Coffey | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Samantha Nagel | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anita Farkash | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Taylor Fitch | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mikayla Gordon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Serrano | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauren Card | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carly Mayhood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 1 | 0 | 9 | 4 |
Batting
SF: Samantha Nagel (1)
Baserunning SB: Mara Sczenienski (1)
CS: Azya Walker (1)
Fielding
E: Emily Coffey (2)
Bucknell
HARTFORD
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauren Card | 5.0 | 8 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 27 | 9 | 4 | 0 |
Carly Mayhood | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 0 |
Totals | 9 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 28 | 35 | 10 | 7 | 0 |