Bucknell vs Chattanooga
3/11/2023
Field 1
2:00pm
Bucknell
7-12

2
Final
4

Chattanooga
11-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | |
2 | 0 | 1 | 1 | 0 | 0 | X | 4 | 8 | 2 |
Win: Alyssa Lavdis (3-0)Loss: Jones, Savannah (3-2)
Scoring Summary
Team | BUCK | UTC |
---|---|---|
1st Sellers reached on an error by ss, RBI; Wright advanced to third; Coltharp scored. | 0 | 1 |
1st Phillips flied out to lf, SAC, RBI; Wright scored, unearned. | 0 | 2 |
2nd Horn,E doubled, RBI; Aguilar,A scored. | 1 | 2 |
3rd Sellers singled to left field, RBI; Coltharp scored. | 1 | 3 |
4th Kokinda reached on an error by ss; Snell scored, unearned. | 1 | 4 |
6th Smith,Z homered, RBI. | 2 | 4 |
Bucknell
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emily Coltharp | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Zoe Wright | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Olivia Lipari | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acelynn Sellers | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kaili Phillips | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Kendall Forsythe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Presley Williamson | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Kailey Snell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shayna Glass | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abby Orr | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adison Keylon | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Riley Kokinda | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alyssa Lavdis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 8 | 3 | 0 | 0 | 5 | 5 |
Batting
2B: Presley Williamson (1)
SH: Olivia Lipari (2)
SF: Kaili Phillips (1)
Baserunning CS: Adison Keylon (1)
Fielding
E: Zoe Wright (1); Presley Williamson (1)
CI: Presley Williamson (1)
Bucknell
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alyssa Lavdis | 7.0 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 4 | 0 |
Totals | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 4 | 0 |