BOSTON vs Bucknell
4/14/2023
Becker Field
4:35pm
BOSTON
35-7, 8-0

3
 Final 
0

Bucknell
10-24, 2-9
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
Win: Ricard, Kasey (14-2)Loss: Burton, Kaiya (1-6)
Scoring Summary
Team  | BOSTON~1  | BUCK  | 
|---|---|---|
 1st Gant singled to center field, RBI (0-0); Roncin scored, unearned.  | 1  | 0  | 
 5th Roncin grounded out to 2b, RBI (2-2 BFBF); Keleher scored.  | 2  | 0  | 
 5th Gant flied out to cf, SAC, RBI (0-1 F); Coker scored.  | 3  | 0  | 
 BOSTON
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Keleher, Lauren  | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Roncin, Kayla  | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Coker, Caitlin  | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Gant, Emily  | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
 Williams, Tyesha  | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
 Deppiesse, Brooke  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Nett, Lauren  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Pryor, Kate  | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Amodio, Nicole  | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Metz, Aimee  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Sellers, Audrey  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
    Pecoraro, Sydney  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Ricard, Kasey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 3 | 9 | 3 | 0 | 0 | 1 | 8 | 
Batting
2B: Gant, Emily (1)
3B: Keleher, Lauren (1); Coker, Caitlin (1)
SH: Deppiesse, Brooke (1)
SF: Gant, Emily (1)
Baserunning HBP: Keleher, Lauren (1)
 Bucknell
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Speicher, Haley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Hilling, Makenzie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Smith, Zoie | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Jones, Savannah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Knapp, Chase | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lorberter, Kailyn | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Radican, Bella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gardon, Noelle | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Seropian, Angelina | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Hawkins, Annabella | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Burton, Kaiya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roukey, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 0 | 3 | 0 | 1 | 0 | 10 | 4 | 
 BOSTON
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ricard, Kasey  | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 1 | 119 | 
| Totals | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 1 | 119 | 
 Bucknell
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burton, Kaiya | 4.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 7 | 60 | 
| Roukey, Madison | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 50 | 
| Totals | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 29 | 32 | 10 | 10 | 110 | 












