Bucknell University Athletics
Toledo vs Bucknell
3/12/2022
3:00
Toledo
7-12

5
Final
2

Bucknell
2-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 8 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Durieux (3-0)Loss: Toomey, Kelly (2-5)
Scoring Summary
Team | TOLEDO | BUC |
|---|---|---|
DENNER homered to right field, RBI. | 1 | 0 |
DENNER singled to right field, 2 RBI; GRIFFITH scored; BEYER scored. | 3 | 0 |
VANDER LUGT homered to left center, RBI. | 4 | 0 |
Smith singled to right field, RBI; Hilling advanced to third; Knapp scored. | 4 | 1 |
Horn advanced to second on a wild pitch; Hilling scored on a wild pitch. | 4 | 2 |
KROLL homered to center field, RBI. | 5 | 2 |
Toledo
Griffith | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Denner | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroll | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Robeson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubreyreed | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   McKeever | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohr | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Nyren | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arikareed | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vander Lugt | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Eckman | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beyer | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Durieux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 2 | 0 | 3 | 5 |
Batting
2B: Griffith (1); Kroll (1)
HR: Denner (1); Kroll (1); Vander Lugt (1)
Baserunning
SB: McKeever (1)
CS: McKeever (1)
HBP: Beyer (1)
Fielding
E: Aubreyreed (1)
Bucknell
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 5 | 1 | 2 | 0 | 4 | 5 |
Toledo
Durieux | 7.0 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 26 | 28 | 14 | 3 | 0 |
| Totals | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 26 | 28 | 14 | 3 | 0 |
Bucknell
| 2.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 3 | 0 | |
| 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 0 | |
| 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 0 | |
| Totals | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 28 | 31 | 12 | 5 | 0 |















