Bucknell University Athletics
Bucknell vs Charlotte
2/12/2022
Daughtridge Stadium
3:29pm
Bucknell
0-3

1
Final
4

Charlotte
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 1 | X | 4 | 11 | 0 |
Win: Wiercioch, A (1-0)Loss: Toomey, Kelly (0-2)
Scoring Summary
Team | BUC | CLT |
|---|---|---|
2nd Lorberter flied out to lf, SAC, RBI; Hawkins scored. | 1 | 0 |
3rd Garrett, K singled through the right side, RBI; Gremillion K advanced to second; Vannoy, B scored. | 1 | 1 |
4th Vannoy, B singled, advanced to second on the throw, RBI; Wagner, L scored. | 1 | 2 |
5th Wiercioch, A flied out to lf, SAC, RBI; Gremillion K scored. | 1 | 3 |
6th Henderson, C homered to left center, RBI. | 1 | 4 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knapp, Chase | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rivait, Nicole | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hilling, Makenzie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Zoie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hawkins, Annabella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baluch, Sarah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorberter, Kailyn | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Horn, Elena | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gardon, Noelle | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vestal, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aguilar, Ava | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Toomey, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Kaiya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 0 | 0 | 2 | 3 |
Batting
Fielding
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vannoy, B | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Payton, S | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Chancey, E | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gremillion K | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, K | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Wiercioch, A | P | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Washington A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, M | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wagner, L | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Devereaux, A | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Walljasper L | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Henderson, C | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Rochelle, I | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 11 | 4 | 3 | 0 | 2 | 9 |
Batting
2B: Gremillion K (1); Wagner, L (1)
HR: Henderson, C (1)
SF: Wiercioch, A (1)
Baserunning SB: Washington A (1); Frazier, M (1); Devereaux, A (1)
HBP: Vannoy, B (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toomey, Kelly | 5.0 | 11 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 28 | 10 | 2 | 0 |
| Burton, Kaiya | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Totals | 11 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 26 | 31 | 11 | 3 | 0 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiercioch, A | 7.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 11 | 0 |
| Totals | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 11 | 0 |













