Bucknell vs N.C. A&T
3/6/2021
Aggie Sftbll Complex
2:57 pm
Bucknell
2-0

11
Final
7

N.C. A&T
0-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 4 | 0 | 3 | 0 | 11 | 12 | 2 | |
0 | 0 | 1 | 0 | 5 | 1 | 0 | 7 | 9 | 2 |
Win: Burton, Kaiya (1-0)Loss: Stinson,s (0-3)
Scoring Summary
Team | BUC | NCATSB |
---|---|---|
1st Rivait singled through the right side, advanced to second on the throw, RBI; Wolfgang advanced to third; Hom scored. | 1 | 0 |
1st Rivait advanced to third; Wolfgang scored on a wild pitch. | 2 | 0 |
3rd Lorberter reached on an error by 2b, advanced to second on the throw; Baluch advanced to third; Rivait scored, unearned. | 3 | 0 |
3rd Lorberter advanced to third; Baluch scored on a wild pitch, unearned. | 4 | 0 |
3rd ESTRADA,A singled to center field, RBI; DEESE,J advanced to second; FULLER,E advanced to third; WILLIAMS,S scored, unearned. | 4 | 1 |
4th Rivait flied out to cf, SAC, RBI; Wolfgang advanced to third; Hom scored. | 5 | 1 |
4th Smith singled through the left side, RBI; Wolfgang scored. | 6 | 1 |
4th Baluch singled up the middle, 2 RBI; Knapp scored, unearned; Smith scored. | 8 | 1 |
5th MACAULEY,K walked, RBI; ESTRADA,A advanced to second; DEESE,J advanced to third; FULLER,E scored. | 8 | 2 |
5th BENNETT,J homered to left center, 4 RBI; MACAULEY,K scored; ESTRADA,A scored; DEESE,J scored. | 8 | 6 |
6th Baluch singled to right center, RBI; Smith advanced to third; DeRiso scored. | 9 | 6 |
6th Baluch advanced to second; Smith scored on a wild pitch. | 10 | 6 |
6th Lorberter singled to center field, advanced to second on the throw, out at third cf to c to 3b, RBI; Baluch scored. | 11 | 6 |
6th MACAULEY,K singled to shortstop, RBI; TERRY,M advanced to second; ESTRADA,A advanced to third; DEESE,J scored. | 11 | 7 |
Bucknell
Batting
Baserunning
Fielding
N.C. A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Deese, J | RF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Estrada, A | SS | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Ramirez, S | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Cutts, H | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Terry, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macauley, K | LF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
Taylor, K | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennett, J | PH/DH | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Varela, D | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Williams, S | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Parker, D | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Smith, A | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Fuller, E | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Stinson, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 9 | 0 | 8 | 11 |
Batting
HR: Bennett, J (1)
Baserunning
CS: Macauley, K (1)
Fielding
E: Williams, S (1); Parker, D (1)
Bucknell
N.C. A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stinson, S | 7.0 | 12 | 11 | 8 | 6 | 3 | 6 | 0 | 0 | 0 | 31 | 38 | 7 | 9 | 0 |
Totals | 12 | 11 | 8 | 6 | 3 | 6 | 0 | 0 | 0 | 31 | 38 | 7 | 9 | 0 |