Bucknell vs Delaware
3/21/2021
Delaware Diamond
12 noon
Bucknell
3-3

10
Final
6

Delaware
7-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 5 | 1 | 1 | 10 | 11 | 1 | |
2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 3 |
Win: Marinelli, Olivia (1-1)Loss: Sheehan, Delani (1-1)Save: Burton, Kaiya (1)
Scoring Summary
Team | BUC | DELAWARE |
---|---|---|
1st Smith flied out to lf, SF, RBI (2-1 KBB); Rivait advanced to third; Hom scored. | 1 | 0 |
1st Wolfgang grounded out to ss, RBI (1-1 BK); Rivait scored. | 2 | 0 |
1st Glanden doubled, out at third rf to 1b to c to 3b, 2 RBI (1-0 B); Mendoza scored; Moore scored. | 2 | 2 |
3rd Glanden singled up the middle, RBI (0-0); Mendoza advanced to second; Bessel scored. | 2 | 3 |
3rd Kisamore singled to second base, RBI (0-1 K); Glanden advanced to second; Mendoza scored. | 2 | 4 |
4th Knapp homered to left field, RBI (3-1 BBBK). | 3 | 4 |
5th Wolfgang reached on a fielding error by 3b, RBI (0-1 K); DeRiso advanced to second; Rivait advanced to third; Hom scored. | 4 | 4 |
5th Knapp singled to right center, 2 RBI (0-1 K); Wolfgang advanced to third; DeRiso scored; Rivait scored. | 6 | 4 |
5th Stokes singled up the middle, RBI (1-1 BF); Knapp advanced to second; Wolfgang scored, unearned. | 7 | 4 |
5th Vestal singled to center field, RBI (1-2 KSBF); Stokes advanced to second; Knapp scored. | 8 | 4 |
6th Knapp singled to left field, RBI (2-2 BKFBFF); Wolfgang advanced to second, out at third lf to c to 3b; Smith scored, unearned. | 9 | 4 |
6th Gallardo singled to left field, 2 RBI (2-0 BB); Flores scored; Kisamore scored, unearned. | 9 | 6 |
7th Rivait flied out to rf, SF, RBI (3-1 KBBB); Lorberter advanced to third; Gardon scored, unearned. | 10 | 6 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hom | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Rivait | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Smith | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Deriso | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfgang | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Baluch | DP | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Knapp | CF | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Stokes | RF/PH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Baglivo | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mabry | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gardon | SS/PR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Vestal | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lorberter | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Toomey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marinelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 10 | 3 | 0 | 6 | 7 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garber, Hanna | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore, Lexi | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Brittney | 2B/PH | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
   Rudolph, Grace | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glanden, Brooke | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Kisamore, Halle | C/DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Flores, Karolina | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Gallardo, Chayanna | DP/C | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Garber, Julz | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bessel, Sarah | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hrustich, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sheehan, Delani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winburn, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 6 | 1 | 0 | 8 | 6 |
Batting
2B: Garber, Hanna (1); Glanden, Brooke (1); Flores, Karolina (1)
SH: Garber, Hanna (1)
Baserunning
SB: Moore, Lexi (1)
HBP: Mendoza, Brittney (1)
Fielding
E: Moore, Lexi (1); Mendoza, Brittney (1); Glanden, Brooke (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toomey | 3.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 2 | 53 |
Marinelli | 2.2 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 1 | 49 |
Burton | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 14 |
Totals | 10 | 6 | 5 | 1 | 8 | 0 | 0 | 1 | 0 | 30 | 33 | 9 | 3 | 116 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian, Kailey | 4.0 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 4 | 83 |
Sheehan, Delani | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Winburn, Emily | 3.0 | 6 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 1 | 5 | 65 |
Totals | 11 | 10 | 7 | 3 | 6 | 0 | 0 | 2 | 0 | 32 | 39 | 5 | 9 | 152 |
Loss: Sheehan, Delani (1-1)
HBP: Toomey, Kelly (1)
;
Christian, Kailey (1); Winburn, Emily (1)
Save: Burton, Kaiya (1)
;