Colgate vs Bucknell
5/9/2021
Becker Field
10 a.m.
Colgate
15-13, 0

0
Final
0

Bucknell
12-17, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Loss:
Scoring Summary
Team | COLGATE | BUC |
---|
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Irby, Virginia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrah, Morgan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nardone, Adrienne | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Nitka, Elizabeth | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacoby, Steph | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ludwick, Taylor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fusco, Kara | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Guevarra, Mia | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carney, Rachel | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cottrell, Christiana | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misken, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
Batting
2B: Guevarra, Mia (1)
SH: Jacoby, Steph (1)