Bucknell University Athletics
Boston U. vs Bucknell
4/17/2021
Becker Field
Noon
Boston U.
21-2, 0

2
Final
1

Bucknell
10-6, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
Win: Dubois, Ali (15-0)Loss: Burton, Kaiya (4-3)
Scoring Summary
Team | BOSTONU | BUC |
|---|---|---|
Sylvestri singled, advanced to second, RBI (1-1 BF); Keleher advanced to third; Coker scored. | 1 | 0 |
Sylvestri doubled, out at third rf to 3b, RBI (1-0 B); H-Leipner scored. | 2 | 0 |
Knapp flied out to cf, SF, RBI (3-2 KBFBB); Rivait advanced to second; Hom scored, unearned. | 2 | 1 |
Boston U.
Coker, Caitlin | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Keleher, Lauren | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Pryor, Kate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huerta-leipner, Aj | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Sylvestri, Marina | DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Horita, Jen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Nett, Lauren | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Amodio, Nicole | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sellers, Audrey | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molinar, Alex-rose | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
G-almeida, Bella | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Gant, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 10 | 2 | 1 | 0 | 3 | 8 |
Batting
2B: Sylvestri, Marina (1); Nett, Lauren (1)
SH: Sellers, Audrey (1)
Baserunning
CS: Nett, Lauren (1)
HBP: Coker, Caitlin (1); Amodio, Nicole (1)
Fielding
E: Amodio, Nicole (1); Molinar, Alex-rose (2)
Bucknell
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS/PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 1 | 1 | 3 | 0 | 9 | 5 |
Boston U.
Dubois, Ali | 7.0 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 22 | 27 | 5 | 7 | 113 |
| Totals | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 22 | 27 | 5 | 7 | 113 |
Bucknell
| 7.0 | 10 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 27 | 31 | 4 | 10 | 68 | |
| Totals | 10 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 27 | 31 | 4 | 10 | 68 |













