Bucknell University Athletics
Bucknell vs NC State
2/21/2020
Dail Stadium
3:15 pm
Bucknell
6-5

4
Final
9

NC State
7-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 2 | |
| 0 | 0 | 2 | 0 | 3 | 4 | X | 9 | 11 | 1 |
Win: Sydney Nester (4-2)Loss: Geffert, Raeanne (4-4)
Scoring Summary
Team | BUCKNE~1 | ST |
|---|---|---|
2nd Rivait homered, RBI (0-2 SF). | 1 | 0 |
3rd Sack homered to center field, 2 RBI (3-1 FBBB); Gress scored. | 1 | 2 |
5th Mariano homered to left field, 2 RBI (2-2 BKBF); Lorberter scored. | 3 | 2 |
5th Johnston homered to center field, RBI (1-0 B). | 3 | 3 |
5th Morris reached on an error by ss (0-1 K); Forbes scored; Russ scored. | 3 | 5 |
6th Wolfgang homered to center field, RBI (1-0 B). | 4 | 5 |
6th Shaner homered to right field, RBI (0-0). | 4 | 6 |
6th Sack homered to left field, RBI (1-2 KBK). | 4 | 7 |
6th Forbes doubled, out at third cf to ss to 3b, 2 RBI (0-1 K); Russ scored; Visser scored. | 4 | 9 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Volpe, Allyse | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Knapp, Chase | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wolfgang, Taylor | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rivait, Nicole | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hom, Jess | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lorberter, Kailyn | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mariano, Halie | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alemany, Marisa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baluch, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lichtenwalner, Laure | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burton, Kaiya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geffert, Raeanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 4 | 1 | 0 | 8 | 1 |
Batting
Baserunning
Fielding
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sam Russ | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Tatyana Forbes | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Logan Morris | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Angie Rizzi | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brigette Nordberg | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Randi Farricker | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Carson Shaner | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Gress | 1B/2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Sam Sack | C | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
April Visser | 2B/PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Skylar Johnston | PH/1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sydney Nester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 7 | 1 | 0 | 10 | 2 |
Batting
2B: Tatyana Forbes (1)
HR: Carson Shaner (1); Sam Sack (2); Skylar Johnston (1)
Baserunning
SB: Sam Russ (1); Tatyana Forbes (1)
Fielding
E: Sam Gress (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burton, Kaiya | 4.2 | 5 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 1 | 82 |
| Geffert, Raeanne | 1.1 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 34 |
| Totals | 11 | 9 | 9 | 1 | 10 | 1 | 0 | 0 | 0 | 29 | 30 | 5 | 1 | 116 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Nester | 7.0 | 4 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 5 | 110 |
| Totals | 4 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 5 | 110 |












