Bucknell University Athletics
Bucknell vs Mount St. Mary's
2/15/2020
Amanda Littlejohn
10:00 am
Bucknell
4-3

5
Final
0

Mount St. Mary's
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Geffert, Raeanne (3-2)Loss: Berkley (0-1)
Scoring Summary
Team | BUCKNELL | MOUNT |
|---|---|---|
Fairbanks singled to center field, advanced to second on the throw, RBI; Hom scored. | 1 | 0 |
Wolfgang doubled to left field, RBI; Volpe scored. | 2 | 0 |
Lichtenwalne homered to left center, 2 RBI; Hom scored. | 4 | 0 |
Rivait singled to left field, RBI; Knapp scored. | 5 | 0 |
Bucknell
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 10 | 5 | 5 | 0 | 3 | 8 |
Mount St. Mary's
Stoner | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kane | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holcomb | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bonshock | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Wilcox | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nines | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Godde | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Black | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Donovan | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mumma | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Berkley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 16 | 2 |
Batting
2B: Bonshock (1)
Fielding
DP: Kane (1); Bonshock (1)
Bucknell
| 7.0 | 2 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 23 | 23 | 4 | 1 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 23 | 23 | 4 | 1 | 0 |
Mount St. Mary's
Berkley | 5.0 | 9 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 22 | 24 | 2 | 10 | 0 |
Weaver | 2.0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | 1 | 0 |
| Totals | 10 | 5 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 27 | 34 | 4 | 11 | 0 |











