Bucknell vs Marshall University
3/8/2020
Dot Hicks Field
12:07 pm
Bucknell
8-10

6
Final
1

Marshall University
17-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Geffert, Raeanne (5-7)Loss: Jones, Laney (8-2)
Scoring Summary
Team | BUCKNELL | MAR |
|---|---|---|
2nd Mariano singled to shortstop, RBI; Alemany advanced to third; Wolfgang scored. | 1 | 0 |
2nd Hom singled to right field, 2 RBI; Mariano scored; Alemany scored. | 3 | 0 |
4th ADAMS, K. singled to right field, RBI; PYE, S. advanced to second; PENNINGTON,R scored. | 3 | 1 |
5th Knapp flied out to rf, SF, RBI; Hom advanced to third; Baglivo scored. | 4 | 1 |
5th Rivait flied out to cf, SF, RBI; Hom scored. | 5 | 1 |
5th Wolfgang singled to center field, RBI; Volpe scored. | 6 | 1 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Volpe, Allyse | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Knapp, Chase | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rivait, Nicole | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wolfgang, Taylor | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alemany, Marisa | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lorberter, Kailyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariano, Halie | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Baluch, Sarah | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baglivo, Tara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hom, Jess | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Geffert, Raeanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 7 | 6 | 2 | 0 | 4 | 1 |
Marshall University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Huerta, Sierra | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harrell, Aly | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Pennington, Rachel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Mya | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pye, Saige | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Myers, Caitlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Katie | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Rousseau, Rachel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christopher, Haleigh | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chelemen, Grace | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Armani | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Laney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stauffer, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 2 | 0 | 5 | 4 |
Batting
2B: Harrell, Aly (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geffert, Raeanne | 7.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 12 | 4 | 0 |
| Totals | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 12 | 4 | 0 |
Marshall University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Laney | 4.2 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 7 | 4 | 0 |
Stauffer, Megan | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 0 |
| Totals | 7 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | 8 | 8 | 0 |











