Bucknell University Athletics
Bucknell vs Howard
2/14/2020
Amanda Littlejohn
1:09 pm
Bucknell
3-2

5
Final
4

Howard
0-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 11 | 3 | |
| 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 |
Win: Burton, Kaiya (1-0)Loss: Hixenbaugh,sydney (0-3)Save: Geffert, Raeanne (1)
Scoring Summary
Team | BUCK | HOW |
|---|---|---|
GIBBS,T. singled to third base, RBI; NAVARRO,C. scored. | 0 | 1 |
Knapp reached on a fielding error by 1b, advanced to third; Volpe scored, unearned; Alemany scored, unearned. | 2 | 1 |
DENNIS,K. doubled to right center, 2 RBI; NAVARRO,C. scored, unearned; FERGUSON,T. scored, unearned. | 2 | 3 |
Fairbanks grounded out to 1b unassisted, RBI; Baglivo scored. | 3 | 3 |
Knapp reached on a fielding error by rf; Volpe advanced to second; Hom advanced to third; Lorberter scored. | 4 | 3 |
Wolfgang flied out to rf, SF, RBI; Volpe advanced to third; Hom scored. | 5 | 3 |
DENNIS,K. doubled down the rf line, RBI; WILCOX,R. advanced to third, out at home rf to 1b to c; SIMMONS,X. scored, unearned. | 5 | 4 |
Bucknell
| CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P/DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 11 | 2 | 4 | 0 | 6 | 11 |
Howard
Navarro, Camille | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dennis, Kalita | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Davila, Natalie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Tillman, Kamryn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gibbs, Trinity | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Robinson, Breanna | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Swanson, Shayna | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrera, Sienna | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Simmons, Xzarria | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wilcox, Rajaa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jones, Jackie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Taylor | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hixenbaugh, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 1 | 0 | 10 | 6 |
Batting
2B: Dennis, Kalita (2)
Fielding
E: Dennis, Kalita (1); Simmons, Xzarria (1)
Bucknell
| 2.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 0 | |
| 3.0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 1 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | |
| Totals | 8 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 31 | 32 | 4 | 6 | 0 |
Howard
Hixenbaugh, Sydney | 7.0 | 11 | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 31 | 37 | 6 | 8 | 0 |
| Totals | 11 | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 31 | 37 | 6 | 8 | 0 |
Win: Burton, Kaiya (1-0)
Loss: Hixenbaugh, Sydney (0-3)
Save: Geffert, Raeanne (1)
;
PB:
Herrera, Sienna (1)















