Bucknell University Athletics
Bucknell vs Saint Francis U
4/27/2019
Red Flash Softball
3:15
Bucknell
26-21

8
Final
9

Saint Francis U
23-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 2 | 2 | 8 | 8 | 1 | |
| 2 | 4 | 0 | 1 | 0 | 0 | 2 | 9 | 12 | 1 |
Win: Clark, C (11-8)Loss: Geffert, Raeanne (14-12)
Scoring Summary
Team | BUCKNELL | SFU |
|---|---|---|
Gimmestad homered to left field, RBI (1-1 FB). | 1 | 0 |
Wolfgang homered to center field, RBI (1-1 BK). | 2 | 0 |
NORTON, H homered to left field, 2 RBI (0-0); McKEE, C scored. | 2 | 2 |
BEZJAK, A homered to left field, 2 RBI (2-1 BBK); TROXELL, K scored. | 2 | 4 |
SABAN, M homered to left center, RBI (1-0 B). | 2 | 5 |
McKEE, C homered to right center, RBI (2-0 BB). | 2 | 6 |
Rivait homered to left field, RBI (1-2 KKB). | 3 | 6 |
Fairbanks reached on a fielder's choice, out at first 2b to 1b, RBI (0-0); Wolfgang advanced to second; Gimmestad advanced to third; Hadley scored. | 4 | 6 |
ROUSSEAU, T homered to left center, RBI (0-2 SKF). | 4 | 7 |
Mariano advanced to third on a wild pitch; Hom scored on a wild pitch. | 5 | 7 |
Rivait grounded out to ss, RBI (0-0); Mariano scored. | 6 | 7 |
Gimmestad homered to center field, 2 RBI (0-0); Hadley scored. | 8 | 7 |
BOWER, M singled up the middle, 2 RBI (0-0); NORTON, H scored, unearned; McKEE, C scored. | 8 | 9 |
Bucknell
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DP | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| LF/PR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 8 | 7 | 3 | 0 | 6 | 4 |
Batting
Baserunning
Fielding
Saint Francis U
Saban, M | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McKee, C | 2B | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
McKee, S | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Norton, H | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Frank, J | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bower, M | P/DP | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Troxell, K | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bezjak, A | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rousseau, T | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Uncapher, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 12 | 9 | 2 | 0 | 5 | 3 |
Batting
2B: McKee, C (2); Bower, M (1)
HR: Saban, M (1); McKee, C (1); Norton, H (1); Bezjak, A (1); Rousseau, T (1)
Baserunning
CS: McKee, S (1)
Fielding
E: McKee, C (1)
Bucknell
| 1.2 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 31 | |
| 5.0 | 6 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 6 | 108 | |
| Totals | 12 | 9 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 5 | 9 | 139 |
Saint Francis U
Bower, M | 2.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 28 |
Uncapher, M | 3.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 4 | 2 | 54 |
Clark, C | 2.0 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 3 | 26 |
| Totals | 8 | 8 | 8 | 3 | 6 | 1 | 0 | 2 | 0 | 28 | 33 | 5 | 7 | 108 |
Win: Clark, C (11-8)
Loss: Geffert, Raeanne (14-12)
HBP:
Uncapher, M (1); Clark, C (1)
PB: Rivait, Nicole (1)
;














