Bucknell vs Penn State
4/24/2019
Beard Field
6:55 pm
Bucknell
26-19

8
Final
9

Penn State
23-26
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 1 | 0 | 2 | 8 | 14 | 2 | |
| 2 | 0 | 0 | 5 | 1 | 0 | 1 | 9 | 10 | 2 |
Win: Bailey Parshall (10-13)Loss: Geffert, Raeanne (14-11)
Scoring Summary
Team | BUCKNELL | PSU |
|---|---|---|
1st Bisi doubled to right field, RBI (0-0); Polk scored. | 0 | 1 |
1st Weber doubled, out at third rf to 2b to 3b, RBI (0-1); Bisi scored. | 0 | 2 |
2nd Rivait singled up the middle, out at second cf to ss, RBI (3-2); Rokos advanced to third; Mariano scored. | 1 | 2 |
2nd Baglivo singled to left center, RBI (1-2); Rokos scored. | 2 | 2 |
3rd Hom grounded out to ss, RBI (0-1); Gimmestad advanced to third; Hadley scored, unearned. | 3 | 2 |
4th Baglivo reached on a throwing error by 3b, RBI; Rokos scored. | 4 | 2 |
4th Hadley tripled to right field, RBI (2-2); Baglivo scored, unearned. | 5 | 2 |
4th Weber homered to left field, RBI (2-0). | 5 | 3 |
4th Fey grounded out to ss, RBI (1-1); Kurland advanced to third; Grieco scored. | 5 | 4 |
4th Polk homered to right field, 3 RBI (1-1); Livingston scored; Kurland scored. | 5 | 7 |
5th Rivait singled, advanced to second on the throw, RBI (2-0); Rokos advanced to third; Mariano advanced to third, out at home cf to 1b to ss to c; Hom scored. | 6 | 7 |
5th Bisi homered to center field, RBI (0-1). | 6 | 8 |
7th Rivait singled to center field, advanced to second, 2 RBI (1-1); Hom scored; DeRiso scored. | 8 | 8 |
7th M. Williams singled to right field, RBI (2-1); Dubois advanced to third; Wagner scored, unearned. | 8 | 9 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alemany, Marisa | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Hadley, Lauren | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gimmestad, Anna | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Fairbanks, Ava | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Egofske, Julienne | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deriso, Bella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hom, Jess | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mariano, Halie | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Rokos, Ryanne | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Rivait, Nicole | C | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Baglivo, Tara | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Baluch, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Geffert, Raeanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 14 | 8 | 2 | 0 | 8 | 7 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Toni Polk | LF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Claire Swedberg | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Anna Deshaies | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chelsea Bisi | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Lilia Crouthamel | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destiny Weber | 3B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
   Christa Wagner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Dubois | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meghan Williams | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Amanda Grieco | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Kurland | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dani Fey | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Melina Livingston | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Shields | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madison Shaffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylee Lingenfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Parshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 9 | 2 | 0 | 3 | 3 |
Batting
2B: Chelsea Bisi (1); Destiny Weber (1); Tori Dubois (1); Ally Kurland (1)
3B: Destiny Weber (1)
HR: Toni Polk (1); Chelsea Bisi (1); Destiny Weber (1)
Baserunning
SB: Toni Polk (1)
HBP: Melina Livingston (1)
Fielding
E: Destiny Weber (1); Ally Kurland (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geffert, Raeanne | 6.1 | 10 | 9 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 30 | 33 | 7 | 8 | 114 |
| Totals | 10 | 9 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 30 | 33 | 7 | 8 | 114 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannah Shields | 2.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 44 |
Madison Shaffer | 2.0 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 28 |
Kylee Lingenfelter | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Bailey Parshall | 2.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 33 |
| Totals | 14 | 8 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 32 | 36 | 4 | 6 | 121 |
Win: Bailey Parshall (10-13)
Loss: Geffert, Raeanne (14-11)
HBP: Geffert, Raeanne (1)
;
Madison Shaffer (1)
PB: Rivait, Nicole (1)
;
Ally Kurland (1)













