Men's Swimming and Diving History vs Boston University from October 18, 2014 - October 18, 2025
Wins
5
Losses
6
Home Record
2-3
Away Record
3-3
Conference Record
5-6
Streak
L2
First Matchup
W 159.5-139.5
10/18/2014
Last 10 Matchups
4-6
10/17/2015 - 10/18/2025
Largest Margin of Victory
W 208-90
10/15/2022
Smallest Margin of Victory
W 149-139
10/19/2019
Total Points
1587
Average Points
144
History from October 18, 2014 - October 18, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 18 | 2025-26 | Away Boston, Mass. | L127.5-172.5 | |
| Saturday, October 19 | 2024-25 | Home Lewisburg, Pa. | L140.5-157.5 | |
| Saturday, October 14 | 2023-24 | Away Boston, Mass. | W173.5-124.5 | |
| Saturday, October 15 | 2022-23 | Home Lewisburg, Pa. | W208-90 | |
| Saturday, October 16 | 2021-22 | Away Boston, Mass. | W177-123 | |
| Saturday, October 19 | 2019-20 | Away Boston, Mass. | W149-139 | |
| Saturday, October 13 | 2018-19 | Home Lewisburg, Pa. | L114-182 | |
| Saturday, October 14 | 2017-18 | Away Boston, Mass. | L102-184 | |
| Saturday, October 15 | 2016-17 | Home Lewisburg, Pa. | L121-175 | |
| Saturday, October 17 | 2015-16 | Away Boston, Mass. | L115-185 | |
| Saturday, October 18 | 2014-15 | Home Lewisburg, Pa. | W159.5-139.5 |
Win
Loss
In The Herd: Patriot League Championship Preview And Henry Didden And Kailey Granger Features
Tuesday, October 28
Bucknell Basketball - Mini Mic Monday 10.27.25
Tuesday, October 28
In The Herd: Navy Classic Preview And Noah Mulvaney Feature
Tuesday, October 28
Davidson at Bucknell Field Hockey Highlights 10-26-2025
Sunday, October 26






