Bucknell vs Colgate
3/15/2025
Andy Kerr Stadium
1 p.m.
Bucknell
3-4, 1-2 PL

18
Final
17

Colgate
5-3, 2-1 PL
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 4 | 3 | 17 | |
6 | 3 | 4 | 5 | 18 |
BUCKNELL: Meyer, Michael (5), Davis, Connor (3), Brunner, Luke (3), Doolan, Cam (2), Panetti, Anthony (2), Kerwick, Sean (1), Kovacs, Owen (1), Grandolfo, Peter (1)
COLGATE: Connor, Rory (6), Turner, Jack (4), Connor, Liam (4), Favaro, Ryan (2), Kiefer, Andrew (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLGATE | BUCKNELL |
---|---|---|---|---|---|---|
1 | 12:04 | Doolan, Cam | Davis, Connor | 0 | 1 | |
1 | 11:20 | Turner, Jack | Favaro, Ryan | 1 | 1 | |
1 | 08:33 | Doolan, Cam | Davis, Connor | 1 | 2 | |
1 | 06:21 | Kerwick, Sean | Meyer, Michael | 1 | 3 | |
1 | 04:42 | Connor, Liam | Favaro, Ryan | 2 | 3 | |
1 | 03:53 | Connor, Rory | Drouin, Hunter | 3 | 3 | |
1 | 02:45 | Panetti, Anthony | Meyer, Michael | 3 | 4 | |
1 | 01:35 | Kovacs, Owen | Begier, Chris | 3 | 5 | |
1 | 01:21 | Meyer, Michael | Davis, Connor | 3 | 6 | |
2 | 12:54 | Meyer, Michael | Unassisted | 3 | 7 | |
2 | 11:07 | Davis, Connor | Meyer, Michael | 3 | 8 | |
2 | 09:54 | Turner, Jack | Connor, Rory | 4 | 8 | |
2 | 09:01 | Favaro, Ryan | Turner, Jack | 5 | 8 | |
2 | 07:12 | Favaro, Ryan | Connor, Rory | 6 | 8 | |
2 | 07:02 | Connor, Rory | Unassisted | 7 | 8 | |
2 | 05:47 | Kiefer, Andrew | Connor, Liam | 8 | 8 | |
2 | 05:03 | Connor, Rory | Favaro, Ryan | 9 | 8 | |
2 | 03:33 | Connor, Liam | Connor, Rory | 10 | 8 | |
2 | 02:29 | Davis, Connor | Unassisted | 10 | 9 | |
3 | 14:51 | Connor, Rory | Unassisted | 11 | 9 | |
3 | 11:10 | Connor, Rory | Unassisted | 12 | 9 | |
3 | 10:09 | Turner, Jack | Connor, Rory | 13 | 9 | |
3 | 09:25 | Brunner, Luke | Meyer, Michael | 13 | 10 | |
3 | 04:19 | Brunner, Luke | Meyer, Michael | 13 | 11 | |
3 | 04:13 | Turner, Jack | Rummel, Kyle | 14 | 11 | |
3 | 02:02 | Brunner, Luke | Unassisted | 14 | 12 | |
3 | 01:08 | Grandolfo, Peter | Unassisted | 14 | 13 | |
4 | 12:48 | Panetti, Anthony | Doolan, Cam | 14 | 14 | |
4 | 11:54 | Connor, Liam | Connor, Rory | 15 | 14 | |
4 | 11:10 | Meyer, Michael | Unassisted | 15 | 15 | |
4 | 08:49 | Connor, Liam | Unassisted | 16 | 15 | |
4 | 07:46 | Meyer, Michael | Davis, Connor | 16 | 16 | |
4 | 06:18 | Connor, Rory | Drouin, Hunter | 17 | 16 | |
4 | 05:01 | Meyer, Michael | Unassisted | 17 | 17 | |
4 | 04:01 | Davis, Connor | Grandolfo, Peter | 17 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:38 | Favaro, Ryan | OFFSIDE | |
1 | 09:28 | Brunner, Luke | OFFSIDE | |
1 | 09:04 | Connor, Liam | PUSHING | |
1 | 01:35 | LaCombe, Matt | UNNECESSARY ROUGHNESS | |
2 | 07:30 | Pickering, Will | UNNECESSARY ROUGHNESS | |
2 | 00:08 | Malas, Grant | INTERFERENCE | |
3 | 13:27 | Eldredge, Patty | PUSHING | |
3 | 05:47 | Lohman, Charlie | OFFSIDE | |
4 | 14:08 | Connor, Rory | HOLDING |