Holy Cross vs Bucknell
4/17/2022
Mathewson-Memorial
12:00 PM
Holy Cross
0-11, 0-7 PL

7
Final
23

Bucknell
8-4, 2-4 PL
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 3 | 8 | 6 | 23 | |
| 1 | 4 | 1 | 1 | 7 |
HC: Will Spangenberg (3), Dean DiNanno (1), Thomas McIntire (1), Jayce Lambert (1), Baker Reding (1)
BUCKNELL: Tarry, Alston (6), Furlong, Dutch (4), Davis, Connor (3), Billitier, Jack (3), Baroni, C.J. (2), Striano, Danny (1), Doolan, Cam (1), Lundy, Brenden (1), Ciquera, Patrick (1), Bethel, Hank (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | HC |
|---|---|---|---|---|---|---|
| 1 | 14:44 | Tarry, Alston | Striano, Danny | 1 | 0 | |
| 1 | 14:04 | Davis, Connor | Wellford, Harry | 2 | 0 | |
| 1 | 12:16 | Baroni, C.J. | Tarry, Alston | 3 | 0 | |
| 1 | 10:15 | Billitier, Jack | Wellford, Harry | 4 | 0 | |
| 1 | 09:39 | Tarry, Alston | Wellford, Harry | 5 | 0 | |
| 1 | 06:05 | Tarry, Alston | Gyllenhaal, Ethan | 6 | 0 | |
| 1 | 04:27 | Will Spangenberg | Unassisted | 6 | 1 | |
| 2 | 13:49 | Furlong, Dutch | Doolan, Cam | 7 | 1 | |
| 2 | 13:21 | Will Spangenberg | Thomas McIntire | 7 | 2 | |
| 2 | 08:54 | Will Spangenberg | Cole Kratovil | 7 | 3 | |
| 2 | 02:55 | Dean DiNanno | Unassisted | 7 | 4 | |
| 2 | 02:45 | Striano, Danny | Tarry, Alston | 8 | 4 | |
| 2 | 02:11 | Thomas McIntire | Dean DiNanno | 8 | 5 | |
| 2 | 00:56 | Tarry, Alston | Unassisted | 9 | 5 | |
| 3 | 14:46 | Furlong, Dutch | Higgins, Frankie | 10 | 5 | |
| 3 | 10:58 | Doolan, Cam | Tarry, Alston | 11 | 5 | |
| 3 | 10:09 | Billitier, Jack | Tarry, Alston | 12 | 5 | |
| 3 | 09:21 | Jayce Lambert | Kilian Morrissey | 12 | 6 | |
| 3 | 07:58 | Lundy, Brenden | Furlong, Dutch | 13 | 6 | |
| 3 | 06:39 | Davis, Connor | Wellford, Harry | 14 | 6 | |
| 3 | 06:12 | Tarry, Alston | Davis, Connor | 15 | 6 | |
| 3 | 05:29 | Furlong, Dutch | Tarry, Alston | 16 | 6 | |
| 3 | 00:22 | Furlong, Dutch | Scattareggia, Joe | 17 | 6 | |
| 4 | 12:43 | Davis, Connor | Feda, Jack | 18 | 6 | |
| 4 | 06:05 | Ciquera, Patrick | Tarry, Alston | 19 | 6 | |
| 4 | 05:48 | Tarry, Alston | Unassisted | 20 | 6 | |
| 4 | 04:49 | Billitier, Jack | Unassisted | 21 | 6 | |
| 4 | 03:55 | Baker Reding | Unassisted | 21 | 7 | |
| 4 | 02:57 | Baroni, C.J. | Unassisted | 22 | 7 | |
| 4 | 02:42 | Bethel, Hank | Coyle, Brendan | 23 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:36 | Chase Maitland | PUSHING | |
| 3 | 10:58 | Peter Murphy | CROSS-CHECK | |
| 4 | 09:30 | Bethel, Hank | CROSS-CHECK |


