Colgate vs Bucknell
3/26/2022
Mathewson-Memorial
7:00 PM
Colgate
2-5, 1-3 PL

6
Final
14

Bucknell
7-2, 1-2 PL
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 4 | 2 | 4 | 14 | |
2 | 0 | 2 | 2 | 6 |
COL: Minicus, Brian (4), Jordan, Brendan (1), Turner, Jack (1)
BUCKNELL: Davis, Connor (3), Furlong, Dutch (3), Feda, Jack (2), Wellford, Harry (2), Tarry, Alston (1), Doolan, Cam (1), Lundy, Brenden (1), Crovatto, Nick (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | COL |
---|---|---|---|---|---|---|
1 | 10:09 | Davis, Connor | Wellford, Harry | 1 | 0 | |
1 | 09:36 | Minicus, Brian | Jordan, Brendan | 1 | 1 | |
1 | 08:29 | Furlong, Dutch | Delanois, Reid | 2 | 1 | |
1 | 08:23 | Furlong, Dutch | Crovatto, Nick | 3 | 1 | |
1 | 07:41 | Minicus, Brian | Unassisted | 3 | 2 | |
1 | 02:30 | Feda, Jack | Unassisted | 4 | 2 | |
2 | 10:56 | Tarry, Alston | Davis, Connor | 5 | 2 | |
2 | 02:33 | Furlong, Dutch | Davis, Connor | 6 | 2 | |
2 | 01:51 | Doolan, Cam | Unassisted | 7 | 2 | |
2 | 01:04 | Feda, Jack | Unassisted | 8 | 2 | |
3 | 08:14 | Jordan, Brendan | Unassisted | 8 | 3 | |
3 | 07:13 | Minicus, Brian | Unassisted | 8 | 4 | |
3 | 06:13 | Wellford, Harry | Furlong, Dutch | 9 | 4 | |
3 | 02:17 | Lundy, Brenden | Scattareggia, Joe | 10 | 4 | |
4 | 13:06 | Wellford, Harry | Unassisted | 11 | 4 | |
4 | 10:20 | Turner, Jack | Unassisted | 11 | 5 | |
4 | 09:11 | Davis, Connor | Furlong, Dutch | 12 | 5 | |
4 | 09:03 | Crovatto, Nick | Unassisted | 13 | 5 | |
4 | 04:28 | Davis, Connor | Unassisted | 14 | 5 | |
4 | 02:23 | Minicus, Brian | Unassisted | 14 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 13:47 | Turner, Jack | OFFSIDE | |
2 | 10:06 | Davis, Connor | OFFSIDE | |
2 | 10:06 | Striano, Danny | PUSHING | |
2 | 03:45 | Minicus, Michael | SLASHING | |
3 | 09:06 | Wellington, Drew | SLASHING | |
3 | 04:42 | Adamec, Thor | DELAY OF GAME | |
3 | 00:52 | Gyllenhaal, Ethan | UNNECESSARY ROUGHNESS | |
4 | 12:52 | Crovatto, Nick | SLASHING | |
4 | 10:57 | Lia, Michael | ILLEGAL BODY CHECK | |
4 | 00:13 | Stanzel, Andrew | SLASHING | |
4 | 00:13 | Bethel, Hank | SLASHING |