Bucknell vs Loyola Maryland
3/19/2022
Ridley Ath. Complex
1:00 pm
Bucknell
6-2, 0-2 PL

9
Final
13

Loyola Maryland
3-4, 2-0 PL
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 5 | 3 | 13 | |
2 | 5 | 1 | 1 | 9 |
BUCKNELL: Furlong, Dutch (2), Davis, Connor (2), Tarry, Alston (1), Doolan, Cam (1), Baroni, C.J. (1), Feda, Jack (1), Billitier, Jack (1)
LOYOLA: Higgins, Seth (3), James, Evan (2), Olmstead, Aidan (2), Kamish, Joey (2), Lindsey, Davis (1), Binney, Dylan (1), Poitras, Adam (1), Heuston, Matt (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOYOLA | BUCKNELL |
---|---|---|---|---|---|---|
1 | 08:58 | James, Evan | Unassisted | 1 | 0 | |
1 | 07:54 | Higgins, Seth | James, Evan | 2 | 0 | |
1 | 07:27 | Furlong, Dutch | Unassisted | 2 | 1 | |
1 | 05:58 | Olmstead, Aidan | Higgins, Seth | 3 | 1 | |
1 | 01:38 | Tarry, Alston | Unassisted | 3 | 2 | |
2 | 11:53 | Lindsey, Davis | Olmstead, Aidan | 4 | 2 | |
2 | 10:17 | Doolan, Cam | Unassisted | 4 | 3 | |
2 | 08:03 | Kamish, Joey | Unassisted | 5 | 3 | |
2 | 05:27 | Baroni, C.J. | Unassisted | 5 | 4 | |
2 | 03:44 | Furlong, Dutch | Unassisted | 5 | 5 | |
2 | 02:23 | Feda, Jack | Baroni, C.J. | 5 | 6 | |
2 | 00:05 | Davis, Connor | Tarry, Alston | 5 | 7 | |
3 | 10:40 | Davis, Connor | Gyllenhaal, Ethan | 5 | 8 | |
3 | 09:30 | Higgins, Seth | Unassisted | 6 | 8 | |
3 | 07:00 | Binney, Dylan | Lindsey, Davis | 7 | 8 | |
3 | 03:27 | Poitras, Adam | Unassisted | 8 | 8 | |
3 | 01:24 | Higgins, Seth | Unassisted | 9 | 8 | |
3 | 00:28 | Olmstead, Aidan | Higgins, Seth | 10 | 8 | |
4 | 12:31 | Kamish, Joey | Higgins, Seth | 11 | 8 | |
4 | 11:06 | Billitier, Jack | Tarry, Alston | 11 | 9 | |
4 | 08:57 | James, Evan | Olmstead, Aidan | 12 | 9 | |
4 | 03:07 | Heuston, Matt | Wigley, Dan | 13 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
4 | 11:16 | Wyers, Cam | SLASHING |