Bucknell vs Bryant
2/9/2020
Beirne Stadium
12:00 PM
Bucknell
2-0

11
Final
9

Bryant
0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 1 | 2 | 9 | |
1 | 2 | 4 | 4 | 11 |
BUCKNELL: Wellford, Harry (4), Barkauskas, Matthew (2), Sopko, Tommy (2), Hobbs, Brett (1), Tarry, Alston (1), Clarke, Nick (1)
BRY: BUONAIUTO, Jake (4), WEINGARTEN, Trevor (2), O'ROURKE, Marc (1), GROENINGER, Kevin (1), SWEITZER, CJ (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRY | BUCKNELL |
---|---|---|---|---|---|---|
1 | 14:30 | BUONAIUTO, Jake | O'ROURKE, Marc | 1 | 0 | |
1 | 04:24 | O'ROURKE, Marc | KENT, Austin | 2 | 0 | |
1 | 01:30 | BUONAIUTO, Jake | O'ROURKE, Marc | 3 | 0 | |
1 | 00:42 | Barkauskas, Matthew | Egan, Brendan | 3 | 1 | |
2 | 12:09 | WEINGARTEN, Trevor | McGOVERN, Logan | 4 | 1 | |
2 | 08:25 | GROENINGER, Kevin | BUONAIUTO, Jake | 5 | 1 | |
2 | 07:13 | Barkauskas, Matthew | Unassisted | 5 | 2 | |
2 | 04:25 | Hobbs, Brett | Brumbaugh, Sumner | 5 | 3 | |
2 | 00:12 | BUONAIUTO, Jake | Unassisted | 6 | 3 | |
3 | 10:03 | Wellford, Harry | Unassisted | 6 | 4 | |
3 | 09:17 | Wellford, Harry | Unassisted | 6 | 5 | |
3 | 08:28 | BUONAIUTO, Jake | GROENINGER, Kevin | 7 | 5 | |
3 | 06:07 | Wellford, Harry | Unassisted | 7 | 6 | |
3 | 03:20 | Sopko, Tommy | Yorke, Will | 7 | 7 | |
4 | 13:46 | Wellford, Harry | Unassisted | 7 | 8 | |
4 | 11:15 | Sopko, Tommy | Fedorjaka, Matt | 7 | 9 | |
4 | 08:36 | SWEITZER, CJ | Unassisted | 8 | 9 | |
4 | 03:51 | Tarry, Alston | Clarke, Nick | 8 | 10 | |
4 | 03:13 | WEINGARTEN, Trevor | Unassisted | 9 | 10 | |
4 | 02:23 | Clarke, Nick | Unassisted | 9 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 09:30 | HORAN, Jack | HOLDING | |
2 | 06:02 | Yorke, Will | SLASHING | |
3 | 03:59 | Yorke, Will | DELAY OF GAME | |
4 | 12:00 | Sopko, Tommy | OFFSIDE |