2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | dörries, amon | 1 | 1 | 23 | 23.0 | 8 | 10 | .800 | 1 | 3 | .333 | 3 | 4 | .750 | 20 | 20.0 | 1 | 4 | 5 | 5.0 | 3 | 2 | 3 | 1 | 1 |
| 04 | bijiek, ruot | 1 | 1 | 36 | 36.0 | 5 | 13 | .385 | 2 | 5 | .400 | 2 | 2 | 1.000 | 14 | 14.0 | 3 | 4 | 7 | 7.0 | 3 | 1 | 5 | 0 | 1 |
| 02 | williams, jayden | 1 | 1 | 34 | 34.0 | 3 | 8 | .375 | 3 | 5 | .600 | 4 | 4 | 1.000 | 13 | 13.0 | 0 | 4 | 4 | 4.0 | 2 | 6 | 2 | 1 | 0 |
| 10 | mccreesh, brandon | 1 | 1 | 25 | 25.0 | 2 | 6 | .333 | 1 | 2 | .500 | 3 | 4 | .750 | 8 | 8.0 | 1 | 4 | 5 | 5.0 | 0 | 2 | 0 | 0 | 0 |
| 24 | spadone, achile | 1 | 1 | 32 | 32.0 | 3 | 10 | .300 | 1 | 5 | .200 | 0 | 0 | .000 | 7 | 7.0 | 0 | 5 | 5 | 5.0 | 2 | 1 | 3 | 3 | 0 |
| 21 | curtin, pat | 1 | 0 | 13 | 13.0 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 0 | .000 | 7 | 7.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 1 | 0 |
| 23 | brcic, grgur | 1 | 0 | 16 | 16.0 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 4 | 1 | 5 | 5.0 | 2 | 0 | 0 | 0 | 2 |
| 12 | berger, quin | 1 | 0 | 8 | 8.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 3.0 | 1 | 2 | 3 | 3.0 | 2 | 1 | 0 | 0 | 0 |
| 03 | pachucki, aleksander | 1 | 0 | 8 | 8.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| 05 | fulton, josh | 1 | 0 | 5 | 5.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 |
| Total | 1 | 200 | 200.0 | 28 | 62 | .452 | 10 | 24 | .417 | 12 | 14 | .857 | 78 | 78.00 | 12 | 30 | 42 | 42.0 | 20 | 14 | 13 | 7 | 4 | ||
| Opponents | 1 | 200 | 200.0 | 25 | 64 | .391 | 9 | 27 | .333 | 11 | 18 | .611 | 70 | 70.00 | 12 | 22 | 34 | 34.0 | 17 | 12 | 12 | 10 | 5 | ||
