2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | dörries, amon | 12 | 12 | 361 | 30.1 | 58 | 117 | .496 | 6 | 26 | .231 | 40 | 50 | .800 | 162 | 13.5 | 22 | 27 | 49 | 4.1 | 37 | 14 | 30 | 9 | 5 |
| 04 | bijiek, ruot | 7 | 6 | 200 | 28.6 | 24 | 66 | .364 | 12 | 38 | .316 | 21 | 26 | .808 | 81 | 11.6 | 12 | 21 | 33 | 4.7 | 22 | 4 | 18 | 6 | 7 |
| 24 | spadone, achile | 12 | 12 | 358 | 29.8 | 38 | 110 | .345 | 16 | 54 | .296 | 22 | 29 | .759 | 114 | 9.5 | 7 | 48 | 55 | 4.6 | 33 | 24 | 30 | 22 | 2 |
| 02 | williams, jayden | 12 | 12 | 363 | 30.2 | 31 | 94 | .330 | 15 | 39 | .385 | 18 | 20 | .900 | 95 | 7.9 | 2 | 34 | 36 | 3.0 | 20 | 49 | 22 | 12 | 0 |
| 10 | mccreesh, brandon | 8 | 8 | 219 | 27.4 | 21 | 51 | .412 | 12 | 32 | .375 | 5 | 8 | .625 | 59 | 7.4 | 7 | 18 | 25 | 3.1 | 12 | 13 | 6 | 4 | 4 |
| 21 | curtin, pat | 8 | 0 | 117 | 14.6 | 18 | 56 | .321 | 5 | 25 | .200 | 15 | 21 | .714 | 56 | 7.0 | 3 | 11 | 14 | 1.8 | 16 | 5 | 5 | 9 | 0 |
| 03 | pachucki, aleksander | 12 | 0 | 172 | 14.3 | 23 | 54 | .426 | 14 | 38 | .368 | 8 | 10 | .800 | 68 | 5.7 | 5 | 22 | 27 | 2.2 | 19 | 5 | 6 | 2 | 0 |
| 23 | brcic, grgur | 12 | 6 | 233 | 19.4 | 28 | 49 | .571 | 0 | 0 | .000 | 11 | 24 | .458 | 67 | 5.6 | 32 | 40 | 72 | 6.0 | 21 | 4 | 9 | 3 | 8 |
| 12 | berger, quin | 10 | 4 | 149 | 14.9 | 17 | 41 | .415 | 13 | 32 | .406 | 2 | 2 | 1.000 | 49 | 4.9 | 2 | 11 | 13 | 1.3 | 10 | 5 | 5 | 5 | 1 |
| 05 | fulton, josh | 8 | 0 | 89 | 11.1 | 6 | 8 | .750 | 0 | 1 | .000 | 6 | 7 | .857 | 18 | 2.2 | 7 | 12 | 19 | 2.4 | 16 | 10 | 8 | 8 | 0 |
| 01 | meachem, jacob | 9 | 0 | 87 | 9.7 | 5 | 20 | .250 | 1 | 6 | .167 | 4 | 6 | .667 | 15 | 1.7 | 1 | 1 | 2 | 0.2 | 9 | 13 | 12 | 3 | 0 |
| 00 | o'brien, patrick | 5 | 0 | 35 | 7.0 | 2 | 5 | .400 | 0 | 1 | .000 | 4 | 7 | .571 | 8 | 1.6 | 0 | 1 | 1 | 0.2 | 4 | 0 | 0 | 0 | 0 |
| 07 | lange, matt | 3 | 0 | 10 | 3.3 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 0.3 | 0 | 1 | 1 | 0.3 | 1 | 0 | 1 | 0 | 0 |
| 32 | welch, kellen | 3 | 0 | 7 | 2.3 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 1 | 1 |
| Total | 12 | 2400 | 200.0 | 271 | 675 | .401 | 94 | 294 | .320 | 157 | 214 | .734 | 793 | 66.08 | 121 | 273 | 394 | 32.8 | 220 | 146 | 162 | 84 | 28 | ||
| Opponents | 12 | 2400 | 200.0 | 317 | 668 | .475 | 120 | 298 | .403 | 168 | 247 | .680 | 922 | 76.83 | 115 | 311 | 426 | 35.5 | 210 | 191 | 148 | 95 | 46 | ||
