2022-23 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | rice, xander | 32 | 31 | 1076 | 33.6 | 153 | 360 | .425 | 69 | 189 | .365 | 77 | 94 | .819 | 452 | 14.1 | 14 | 66 | 80 | 2.5 | 51 | 121 | 67 | 30 | 4 |
| 40 | timmerman, alex | 32 | 32 | 896 | 28.0 | 140 | 269 | .520 | 3 | 16 | .188 | 83 | 112 | .741 | 366 | 11.4 | 60 | 169 | 229 | 7.2 | 63 | 57 | 50 | 23 | 20 |
| 23 | screen, andre | 29 | 27 | 669 | 23.1 | 135 | 217 | .622 | 0 | 2 | .000 | 54 | 95 | .568 | 324 | 11.2 | 40 | 123 | 163 | 5.6 | 74 | 42 | 61 | 13 | 38 |
| 24 | forrest, jack | 22 | 13 | 614 | 27.9 | 85 | 200 | .425 | 41 | 106 | .387 | 12 | 16 | .750 | 223 | 10.1 | 7 | 79 | 86 | 3.9 | 34 | 33 | 38 | 17 | 11 |
| 05 | edmonds iv, elvin | 31 | 21 | 807 | 26.0 | 66 | 158 | .418 | 31 | 88 | .352 | 32 | 45 | .711 | 195 | 6.3 | 7 | 72 | 79 | 2.5 | 42 | 62 | 50 | 22 | 3 |
| 01 | motta, ian | 32 | 27 | 590 | 18.4 | 53 | 143 | .371 | 26 | 66 | .394 | 15 | 20 | .750 | 147 | 4.6 | 17 | 58 | 75 | 2.3 | 48 | 19 | 30 | 20 | 10 |
| 11 | adoh, josh | 28 | 1 | 311 | 11.1 | 42 | 99 | .424 | 19 | 49 | .388 | 12 | 17 | .706 | 115 | 4.1 | 11 | 35 | 46 | 1.6 | 56 | 16 | 20 | 15 | 4 |
| 22 | bijiek, ruot | 32 | 3 | 512 | 16.0 | 43 | 91 | .473 | 19 | 44 | .432 | 11 | 16 | .688 | 116 | 3.6 | 21 | 44 | 65 | 2.0 | 44 | 11 | 22 | 9 | 17 |
| 32 | van der heijden, jake | 32 | 3 | 457 | 14.3 | 37 | 106 | .349 | 20 | 66 | .303 | 13 | 17 | .765 | 107 | 3.3 | 20 | 61 | 81 | 2.5 | 38 | 14 | 15 | 7 | 9 |
| 02 | muller, brady | 8 | 0 | 22 | 2.8 | 7 | 12 | .583 | 2 | 6 | .333 | 3 | 3 | 1.000 | 19 | 2.4 | 1 | 4 | 5 | 0.6 | 4 | 1 | 1 | 1 | 0 |
| 13 | bascoe, josh | 26 | 2 | 287 | 11.0 | 19 | 59 | .322 | 5 | 23 | .217 | 12 | 16 | .750 | 55 | 2.1 | 7 | 43 | 50 | 1.9 | 26 | 44 | 36 | 10 | 0 |
| 03 | williamson, noah | 17 | 0 | 85 | 5.0 | 11 | 15 | .733 | 0 | 0 | .000 | 4 | 4 | 1.000 | 26 | 1.5 | 5 | 17 | 22 | 1.3 | 9 | 0 | 7 | 4 | 4 |
| 04 | fulton, josh | 20 | 0 | 112 | 5.6 | 6 | 20 | .300 | 0 | 5 | .000 | 4 | 8 | .500 | 16 | 0.8 | 7 | 9 | 16 | 0.8 | 9 | 8 | 10 | 5 | 1 |
| 25 | delev, alek | 6 | 0 | 12 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 0 | 1 | 1 | 0 | 0 |
| Total | Â | 32 | 6450 | 201.6 | 797 | 1749 | .456 | 235 | 660 | .356 | 332 | 463 | .717 | 2161 | 67.53 | 260 | 824 | 1084 | 33.9 | 498 | 429 | 427 | 176 | 121 | |
| Opponents | Â | 32 | 6450 | 201.6 | 815 | 1846 | .441 | 237 | 666 | .356 | 325 | 506 | .642 | 2192 | 68.50 | 272 | 747 | 1019 | 31.8 | 472 | 453 | 332 | 247 | 100 | |
