Bucknell vs Richmond
Bucknell
3-9,0-0 Patriot

50
Final
81

Richmond
9-4,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
26 | 24 | 50 | |
37 | 44 | 81 |
Bucknell - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Rice, Xander | * | 32 | 3 - 6 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 6 | 0 | 2 | 10 |
40 | Timmerman, Alex | * | 24 | 4 - 9 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 3 | 0 | 1 | 9 |
32 | Van Der Heijden, Jake | * | 29 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 2 | 1 | 7 |
10 | Funk, Andrew | * | 33 | 3 - 11 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 1 | 2 | 6 |
5 | Edmonds IV, Elvin | * | 28 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 4 | 0 | 1 | 5 |
23 | Screen, Andre | 18 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | |
3 | Rhodes, Malachi | 6 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
11 | Adoh, Josh | 11 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | |
13 | Bascoe, Josh | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | |
1 | Motta, Ian | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Newton, Brock | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-55 | 6-19 | 2-2 | 5-23 | 28 | 7 | 12 | 16 | 3 | 7 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 4-9 | 0-0 |
44.0% | 44.4% | 0.0% | |
2nd Half | 10-30 | 2-10 | 2-2 |
33.3% | 20.0% | 100.0% | |
Total | 21-55 | 6-19 | 2-2 |
38.2% | 31.6% | 100.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 13
Richmond - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Golden, Grant | * | 28 | 10 - 12 | 2 - 3 | 0 - 0 | 2 - 8 | 10 | 1 | 3 | 3 | 1 | 3 | 22 |
3 | Burton, Tyler | * | 30 | 7 - 11 | 1 - 3 | 0 - 0 | 3 - 4 | 7 | 0 | 2 | 1 | 1 | 1 | 15 |
4 | Cayo, Nathan | * | 15 | 4 - 7 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 2 | 9 |
00 | Gilyard, Jacob | * | 34 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 5 | 5 | 0 | 11 | 0 | 0 | 5 | 2 |
21 | Wilson, Isaiah | * | 20 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Sherod, Nick | 19 | 5 - 14 | 5 - 11 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | |
13 | Crabtree, Connor | 11 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | |
15 | Grace, Matt | 10 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | |
24 | Bailey, Dji | 10 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | Koureissi, Souleymane | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
22 | Gustavson, Andre | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
11 | Randolph, Marcus | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
10 | Kulju, Sullivan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Southall, Quentin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Gaitley, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Arizin, Gabe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-64 | 9-28 | 4-6 | 8-29 | 37 | 6 | 22 | 8 | 3 | 14 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 3-14 | 4-6 |
48.4% | 21.4% | 66.7% | |
2nd Half | 19-33 | 6-14 | 0-0 |
57.6% | 42.9% | 0.0% | |
Total | 34-64 | 9-28 | 4-6 |
53.1% | 32.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 24
Bench Points: 33