Bucknell vs Mercer
Bucknell
1-4,0-0 Patriot

68
Final
78

Mercer
2-3,0-0 SoCon
Team | 1 | 2 | Total |
---|---|---|---|
32 | 36 | 68 | |
37 | 41 | 78 |
Bucknell - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 3-9 | 3-6 |
46.4% | 33.3% | 50.0% | |
2nd Half | 12-26 | 1-9 | 11-14 |
46.2% | 11.1% | 78.6% | |
Total | 25-54 | 4-18 | 14-20 |
46.3% | 22.2% | 70.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 9 time(s)
Points off Turnovers: 2
Bench Points: 7
Mercer - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, Neftali | * | 8 - 15 | 2 - 7 | 4 - 5 | 1 - 0 | |||||||||
Johnson, Jalen | * | 5 - 11 | 2 - 6 | 2 - 2 | 4 - 3 | |||||||||
Haase, Felipe | * | 5 - 10 | 3 - 6 | 0 - 0 | 2 - 8 | |||||||||
Glisson III, James | * | 1 - 7 | 0 - 1 | 2 - 2 | 1 - 10 | |||||||||
Walker Jr., Shawn | * | 1 - 3 | 0 - 2 | 1 - 1 | 0 - 1 | |||||||||
Robertson, Kamar | 6 - 12 | 2 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Greco, Jacksen | 3 - 7 | 2 - 6 | 0 - 0 | 1 - 2 | ||||||||||
Tucker, Jovan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Grant, Shannon | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 29-66 | 11-31 | 9-10 | 9-29 | 38 | 20 | 13 | 10 | 2 | 9 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 5-15 | 4-4 |
48.3% | 33.3% | 100.0% | |
2nd Half | 15-37 | 6-16 | 5-6 |
40.5% | 37.5% | 83.3% | |
Total | 29-66 | 11-31 | 9-10 |
43.9% | 35.5% | 90.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 17
Lead Changed 9 time(s)
Points off Turnovers: 17
Bench Points: 22