Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | sotos, jimmy | 34 | 34 | 1093 | 32.1 | 127 | 313 | .406 | 56 | 151 | .371 | 80 | 100 | .800 | 390 | 11.5 | 13 | 106 | 119 | 3.5 | 76 | 131 | 96 | 54 | 15 |
| 11 | toomer, avi | 31 | 31 | 876 | 28.3 | 113 | 278 | .406 | 63 | 157 | .401 | 60 | 81 | .741 | 349 | 11.3 | 33 | 98 | 131 | 4.2 | 100 | 58 | 62 | 35 | 10 |
| 12 | meeks, john | 31 | 21 | 841 | 27.1 | 129 | 285 | .453 | 38 | 109 | .349 | 51 | 65 | .785 | 347 | 11.2 | 37 | 127 | 164 | 5.3 | 73 | 31 | 56 | 25 | 4 |
| 10 | funk, andrew | 33 | 32 | 1075 | 32.6 | 135 | 345 | .391 | 51 | 169 | .302 | 36 | 51 | .706 | 357 | 10.8 | 8 | 121 | 129 | 3.9 | 41 | 56 | 54 | 26 | 7 |
| 13 | moore, bruce | 23 | 23 | 492 | 21.4 | 64 | 147 | .435 | 2 | 27 | .074 | 63 | 82 | .768 | 193 | 8.4 | 36 | 27 | 63 | 2.7 | 71 | 19 | 33 | 10 | 10 |
| 02 | ellis, walter | 33 | 1 | 573 | 17.4 | 62 | 143 | .434 | 48 | 117 | .410 | 24 | 36 | .667 | 196 | 5.9 | 0 | 66 | 66 | 2.0 | 56 | 20 | 21 | 24 | 17 |
| 00 | newman, paul | 31 | 20 | 533 | 17.2 | 66 | 142 | .465 | 0 | 0 | .000 | 25 | 59 | .424 | 157 | 5.1 | 55 | 87 | 142 | 4.6 | 90 | 21 | 42 | 20 | 20 |
| 23 | spear, kahliel | 32 | 2 | 458 | 14.3 | 66 | 126 | .524 | 9 | 25 | .360 | 14 | 38 | .368 | 155 | 4.8 | 37 | 65 | 102 | 3.2 | 44 | 17 | 22 | 16 | 26 |
| 21 | rice, xander | 34 | 0 | 435 | 12.8 | 28 | 82 | .341 | 5 | 28 | .179 | 19 | 25 | .760 | 80 | 2.4 | 1 | 25 | 26 | 0.8 | 31 | 44 | 31 | 21 | 0 |
| 40 | timmerman, alex | 16 | 0 | 84 | 5.2 | 8 | 16 | .500 | 1 | 3 | .333 | 2 | 5 | .400 | 19 | 1.2 | 6 | 9 | 15 | 0.9 | 16 | 3 | 6 | 3 | 2 |
| 03 | rhodes, malachi | 22 | 2 | 125 | 5.7 | 11 | 28 | .393 | 0 | 5 | .000 | 3 | 7 | .429 | 25 | 1.1 | 14 | 10 | 24 | 1.1 | 13 | 1 | 5 | 5 | 3 |
| 14 | robertson, ben | 18 | 4 | 115 | 6.4 | 6 | 20 | .300 | 2 | 8 | .250 | 3 | 4 | .750 | 17 | 0.9 | 6 | 10 | 16 | 0.9 | 10 | 6 | 5 | 1 | 0 |
| 32 | van der heijden, jake | 19 | 0 | 97 | 5.1 | 5 | 20 | .250 | 4 | 14 | .286 | 0 | 0 | .000 | 14 | 0.7 | 3 | 8 | 11 | 0.6 | 10 | 3 | 4 | 3 | 3 |
| 32 | van der heijden, jake | 1 | 0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 34 | 6800 | 200.0 | 820 | 1945 | .422 | 279 | 813 | .343 | 380 | 553 | .687 | 2299 | 67.62 | 292 | 812 | 1104 | 32.5 | 632 | 410 | 452 | 243 | 117 | |
| Opponents | Â | 34 | 6800 | 200.0 | 860 | 1865 | .461 | 201 | 620 | .324 | 494 | 715 | .691 | 2415 | 71.03 | 295 | 904 | 1199 | 35.3 | 546 | 425 | 471 | 234 | 107 | |
