Bucknell University Athletics
Colgate vs Bucknell
Colgate
22-8,13-4 Patriot

70
Final
71

Bucknell
12-18,8-9 Patriot
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 43 | 70 | |
| 38 | 33 | 71 |
Colgate - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burns, Jordan | * | 34 | 8 - 21 | 2 - 6 | 6 - 9 | 0 - 4 | 4 | 4 | 3 | 4 | 0 | 4 | 24 |
| 13 | Ferguson, Jack | * | 33 | 4 - 8 | 2 - 4 | 5 - 8 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 2 | 15 |
| 10 | Rayman, Will | * | 35 | 5 - 9 | 1 - 4 | 1 - 2 | 2 - 11 | 13 | 3 | 2 | 7 | 0 | 1 | 12 |
| 25 | Ivanauskas, Rapolas | * | 33 | 3 - 7 | 0 - 2 | 3 - 5 | 1 - 9 | 10 | 2 | 0 | 0 | 1 | 1 | 9 |
| 15 | Richardson, Tucker | * | 38 | 1 - 6 | 1 - 3 | 5 - 6 | 0 - 4 | 4 | 2 | 3 | 4 | 0 | 3 | 8 |
| 14 | Records, Keegan | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | |
| 5 | Maynard, David | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Moffatt, Ryan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-54 | 6-19 | 20-30 | 5-34 | 39 | 20 | 11 | 16 | 3 | 11 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 1-27 | 10-14 |
| 29.6% | 3.7% | 71.4% | |
| 2nd Half | 14-27 | 5-27 | 10-16 |
| 51.9% | 18.5% | 62.5% | |
| Total | 22-54 | 6-54 | 20-30 |
| 40.7% | 11.1% | 66.7% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 2
Bucknell - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sotos, Jimmy | * | 35 | 5 - 13 | 2 - 4 | 5 - 6 | 2 - 5 | 7 | 3 | 3 | 3 | 1 | 3 | 17 |
| 11 | Toomer, Avi | * | 20 | 4 - 9 | 3 - 4 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 3 | 0 | 2 | 11 |
| 12 | Meeks, John | * | 32 | 2 - 6 | 0 - 4 | 2 - 2 | 0 - 7 | 7 | 2 | 1 | 1 | 0 | 0 | 6 |
| 14 | Robertson, Ben | * | 6 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| 13 | Moore, Bruce | * | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ellis, Walter | 30 | 4 - 8 | 3 - 7 | 1 - 1 | 0 - 8 | 8 | 1 | 1 | 1 | 2 | 2 | 12 | |
| 10 | Funk, Andrew | 36 | 2 - 10 | 0 - 2 | 6 - 6 | 0 - 3 | 3 | 0 | 3 | 4 | 0 | 0 | 10 | |
| 00 | Newman, Paul | 17 | 1 - 4 | 0 - 0 | 4 - 10 | 2 - 1 | 3 | 4 | 1 | 1 | 0 | 1 | 6 | |
| 23 | Spear, Kahliel | 18 | 2 - 5 | 0 - 0 | 0 - 3 | 3 - 1 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | |
| 21 | Rice, Xander | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-57 | 9-22 | 20-30 | 8-30 | 38 | 23 | 10 | 14 | 4 | 8 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 7-30 | 11-16 |
| 33.3% | 23.3% | 68.8% | |
| 2nd Half | 11-27 | 2-27 | 9-14 |
| 40.7% | 7.4% | 64.3% | |
| Total | 21-57 | 9-57 | 20-30 |
| 36.8% | 15.8% | 66.7% |
Technical Fouls: Ellis, Walter (1)
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 32










