Bucknell University Athletics
Bucknell vs Canisius
Bucknell
2-2

81
Final
83

Canisius
1-2
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 39 | 42 | 81 | |
| 38 | 45 | 83 |
Bucknell - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Toomer, Avi | * | 22 | 6 - 10 | 3 - 5 | 5 - 6 | 2 - 3 | 5 | 4 | 3 | 4 | 0 | 1 | 20 |
| 10 | Funk, Andrew | * | 28 | 6 - 11 | 3 - 7 | 0 - 0 | 1 - 6 | 7 | 1 | 2 | 0 | 0 | 1 | 15 |
| 4 | Sotos, Jimmy | * | 29 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 6 | 0 | 0 | 8 |
| 13 | Moore, Bruce | * | 27 | 2 - 7 | 0 - 2 | 2 - 3 | 6 - 0 | 6 | 3 | 2 | 7 | 1 | 0 | 6 |
| 00 | Newman, Paul | * | 16 | 1 - 3 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 2 | 2 | 3 | 0 | 1 | 5 |
| 12 | Meeks, John | 28 | 4 - 10 | 2 - 5 | 2 - 2 | 3 - 6 | 9 | 1 | 0 | 2 | 0 | 2 | 12 | |
| 2 | Ellis, Walter | 28 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 2 | 9 | |
| 23 | Spear, Kahliel | 9 | 2 - 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 21 | Rice, Xander | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 14 | Robertson, Ben | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 15-30 | 12-15 | 17-21 | 38 | 18 | 14 | 24 | 2 | 7 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 8-18 | 5-5 |
| 41.9% | 44.4% | 100.0% | |
| 2nd Half | 14-24 | 7-12 | 7-10 |
| 58.3% | 58.3% | 70.0% | |
| Total | 27-55 | 15-30 | 12-15 |
| 49.1% | 50.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 7
Lead Changed 8 time(s)
Points off Turnovers: 9
Bench Points: 27
Canisius - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Malik | * | 37 | 11 - 17 | 2 - 5 | 3 - 4 | 1 - 3 | 4 | 1 | 6 | 3 | 0 | 4 | 27 |
| 3 | Henderson, Jordan | * | 37 | 7 - 13 | 2 - 4 | 1 - 1 | 0 - 1 | 1 | 1 | 5 | 0 | 0 | 1 | 17 |
| 11 | Harried, Armon | * | 19 | 2 - 6 | 1 - 3 | 1 - 5 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| 23 | St. Louis, Dantai | * | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 4 |
| 2 | Brown, Corey | * | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| 10 | Fritz, Jacco | 27 | 5 - 7 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 0 | 1 | 3 | 0 | 1 | 12 | |
| 4 | White, Jalanni | 19 | 2 - 3 | 0 - 0 | 1 - 4 | 2 - 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | |
| 24 | Hadzic, Ivan | 9 | 2 - 3 | 0 - 0 | 1 - 4 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 15 | Brandon, Majesty | 20 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | |
| 5 | Rautins, Sam | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Ahemed, Akrum | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-57 | 6-14 | 9-21 | 8-13 | 21 | 13 | 15 | 12 | 1 | 10 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 3-6 | 3-9 |
| 55.2% | 50.0% | 33.3% | |
| 2nd Half | 18-28 | 3-8 | 6-12 |
| 64.3% | 37.5% | 50.0% | |
| Total | 34-57 | 6-14 | 9-21 |
| 59.6% | 42.9% | 42.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 8 time(s)
Points off Turnovers: 27
Bench Points: 29










