Boston U. vs Bucknell
Boston U.
13-10,7-3 Patriot

77
Final
57

Bucknell
9-14,5-5 Patriot
Team | 1 | 2 | Total |
---|---|---|---|
39 | 38 | 77 | |
33 | 24 | 57 |
Boston U. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahoney, Max | * | 8 - 12 | 0 - 0 | 2 - 2 | 3 - 8 | |||||||||
Mccoy, Javante | * | 7 - 13 | 1 - 2 | 0 - 1 | 0 - 4 | |||||||||
Whyte, Walter | * | 5 - 9 | 1 - 3 | 1 - 2 | 2 - 5 | |||||||||
Harper, Jonas | * | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | |||||||||
Mathon, Sukhmail | * | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Petcash, Andrew | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | ||||||||||
Hemphill, Jack | 3 - 6 | 1 - 1 | 0 - 0 | 1 - 3 | ||||||||||
Vilarino, Alex | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Tynen, Fletcher | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
00 | Brittain-watts, Ethan | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Mikula, Adam | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Uzoegbu, Tim | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 33-59 | 6-13 | 5-7 | 9-25 | 34 | 11 | 16 | 12 | 2 | 10 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 3-7 | 4-5 |
55.2% | 42.9% | 80.0% | |
2nd Half | 17-30 | 3-6 | 1-2 |
56.7% | 50.0% | 50.0% | |
Total | 33-59 | 6-13 | 5-7 |
55.9% | 46.2% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 48
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 25
Bucknell - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 5-10 | 4-5 |
42.9% | 50.0% | 80.0% | |
2nd Half | 10-26 | 3-10 | 1-4 |
38.5% | 30.0% | 25.0% | |
Total | 22-54 | 8-20 | 5-9 |
40.7% | 40.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 16