Bucknell University Athletics
Vermont vs Bucknell
Vermont
6-2

77
Final
81

Bucknell
4-5
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 35 | 42 | 77 | |
| 37 | 44 | 81 |
Vermont - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lamb, Anthony | * | 29 | 9 - 18 | 1 - 3 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 3 | 0 | 0 | 20 |
| 35 | Henson, Payton | * | 32 | 4 - 9 | 0 - 2 | 8 - 11 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 16 |
| 2 | Bell-haynes, Trae | * | 33 | 6 - 13 | 1 - 1 | 2 - 3 | 3 - 2 | 5 | 4 | 2 | 1 | 0 | 0 | 15 |
| 20 | Duncan, Ernie | * | 31 | 3 - 5 | 3 - 4 | 3 - 4 | 0 - 2 | 2 | 1 | 1 | 4 | 1 | 1 | 12 |
| 21 | Duncan, Everett | * | 28 | 1 - 2 | 0 - 1 | 4 - 4 | 1 - 4 | 5 | 1 | 0 | 1 | 1 | 2 | 6 |
| 14 | Ward, Cam | 10 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Smith, Stef | 6 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Urquhart, Drew | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 1 | Nash, Skyler | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Rohrer, Nate | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Dingba, Samuel | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Shungu, Ben | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 6-15 | 19-26 | 8-20 | 28 | 21 | 5 | 11 | 3 | 3 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 3-8 | 8-11 |
| 44.4% | 37.5% | 72.7% | |
| 2nd Half | 14-27 | 3-7 | 11-15 |
| 51.9% | 42.9% | 73.3% | |
| Total | 26-54 | 6-15 | 19-26 |
| 48.1% | 40.0% | 73.1% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 8
Bucknell - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Thomas, Zach | * | 35 | 7 - 9 | 5 - 7 | 5 - 6 | 1 - 8 | 9 | 2 | 5 | 2 | 0 | 0 | 24 |
| 2 | Brown, Stephen | * | 32 | 6 - 11 | 1 - 4 | 4 - 4 | 0 - 2 | 2 | 2 | 6 | 3 | 0 | 1 | 17 |
| 20 | Foulland, Nana | * | 29 | 7 - 12 | 0 - 0 | 0 - 3 | 2 - 2 | 4 | 5 | 2 | 3 | 3 | 0 | 14 |
| 3 | Sotos, Jimmy | * | 35 | 1 - 4 | 1 - 2 | 5 - 6 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 1 | 8 |
| 13 | Moore, Bruce | * | 32 | 2 - 6 | 2 - 5 | 2 - 2 | 2 - 2 | 4 | 3 | 1 | 0 | 0 | 0 | 8 |
| 4 | Sestina, Nate | 12 | 4 - 4 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 10 | |
| 15 | Jones, Nate | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 12 | Meeks, John | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | O'reilly, Matt | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Newman, Paul | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Robertson, Ben | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 11-24 | 16-23 | 7-25 | 32 | 22 | 18 | 12 | 3 | 4 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 4-13 | 7-13 |
| 46.4% | 30.8% | 53.8% | |
| 2nd Half | 14-24 | 7-11 | 9-10 |
| 58.3% | 63.6% | 90.0% | |
| Total | 27-52 | 11-24 | 16-23 |
| 51.9% | 45.8% | 69.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 11
Bench Points: 10











