Loyola Maryland vs Bucknell
Loyola Maryland
8-18, 6-9 PL

53
Final
94

Bucknell
19-9, 13-2 PL
Team | 1 | 2 | Total |
---|---|---|---|
31 | 22 | 53 | |
44 | 50 | 94 |
Loyola Maryland - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hart, Isaiah | * | 27 | 4 - 8 | 0 - 0 | 4 - 8 | 1 - 2 | 3 | 3 | 4 | 2 | 0 | 0 | 12 |
10 | Kostecka, Andrew | * | 27 | 4 - 9 | 0 - 1 | 2 - 6 | 0 - 3 | 3 | 3 | 0 | 2 | 1 | 2 | 10 |
14 | Champion, Chuck | * | 20 | 3 - 11 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 2 | 9 |
2 | Walker, Andre | * | 30 | 2 - 13 | 2 - 6 | 1 - 2 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 2 | 7 |
22 | Gregory, Cam | * | 27 | 1 - 5 | 0 - 0 | 2 - 6 | 2 - 9 | 11 | 4 | 1 | 0 | 1 | 0 | 4 |
15 | Norton, Sam | 16 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | |
4 | Provo, Nevell | 4 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | Holcombe, Brent | 16 | 0 - 4 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | |
1 | Scott, Kavaughn | 14 | 0 - 1 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | |
3 | Johnson, Luke | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
11 | Reed, River | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
41 | Langendoerfer, Ian | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-63 | 4-16 | 13-29 | 9-24 | 33 | 26 | 9 | 10 | 4 | 8 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 3-7 | 8-14 |
32.3% | 42.9% | 57.1% | |
2nd Half | 8-32 | 1-9 | 5-15 |
25.0% | 11.1% | 33.3% | |
Total | 18-63 | 4-16 | 13-29 |
28.6% | 25.0% | 44.8% |
Technical Fouls: Hart, Isaiah (1)
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 11
Bucknell - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brown, Stephen | * | 25 | 7 - 11 | 2 - 5 | 4 - 5 | 1 - 6 | 7 | 1 | 2 | 5 | 0 | 1 | 20 |
20 | Foulland, Nana | * | 24 | 5 - 7 | 0 - 0 | 5 - 10 | 1 - 7 | 8 | 1 | 3 | 0 | 1 | 0 | 15 |
23 | Thomas, Zach | * | 21 | 4 - 7 | 0 - 0 | 4 - 4 | 3 - 9 | 12 | 3 | 3 | 1 | 1 | 1 | 12 |
1 | Mackenzie, Kimbal | * | 24 | 2 - 6 | 1 - 3 | 4 - 4 | 2 - 0 | 2 | 1 | 3 | 1 | 0 | 0 | 9 |
11 | Toomer, Avi | * | 15 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
4 | Sestina, Nate | 17 | 7 - 9 | 2 - 3 | 2 - 5 | 0 - 4 | 4 | 3 | 0 | 2 | 3 | 1 | 18 | |
15 | Jones, Nate | 15 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 1 | 1 | 1 | 6 | |
00 | Newman, Paul | 5 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
3 | Sotos, Jimmy | 21 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | |
12 | Meeks, John | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
14 | Robertson, Ben | 7 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
13 | Moore, Bruce | 13 | 0 - 5 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | |
5 | Sechan, Jordan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-58 | 7-20 | 25-36 | 9-42 | 51 | 23 | 18 | 13 | 9 | 5 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 3-8 | 15-20 |
48.1% | 37.5% | 75.0% | |
2nd Half | 18-31 | 4-12 | 10-16 |
58.1% | 33.3% | 62.5% | |
Total | 31-58 | 7-20 | 25-36 |
53.4% | 35.0% | 69.4% |
Technical Fouls: Toomer, Avi (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 36