Bucknell vs Boston University
Bucknell
15-8, 9-1 PL

91
Final
79

Boston University
11-10, 7-3 PL
Team | 1 | 2 | Total |
---|---|---|---|
44 | 47 | 91 | |
32 | 47 | 79 |
Bucknell - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brown, Stephen | * | 28 | 8 - 13 | 3 - 7 | 2 - 2 | 1 - 4 | 5 | 0 | 5 | 0 | 0 | 4 | 21 |
23 | Thomas, Zach | * | 28 | 6 - 10 | 2 - 5 | 4 - 5 | 1 - 4 | 5 | 2 | 4 | 1 | 1 | 1 | 18 |
20 | Foulland, Nana | * | 15 | 7 - 10 | 0 - 0 | 1 - 1 | 3 - 0 | 3 | 3 | 2 | 1 | 1 | 0 | 15 |
1 | Mackenzie, Kimbal | * | 28 | 1 - 4 | 1 - 3 | 4 - 4 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
13 | Moore, Bruce | * | 21 | 3 - 6 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 |
4 | Sestina, Nate | 25 | 4 - 7 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 1 | 0 | 8 | |
11 | Toomer, Avi | 15 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | |
3 | Sotos, Jimmy | 17 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 0 | 1 | 2 | 0 | 0 | 3 | |
14 | Robertson, Ben | 8 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
00 | Newman, Paul | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
15 | Jones, Nate | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Meeks, John | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Sechan, Jordan | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-61 | 8-22 | 13-17 | 8-23 | 31 | 16 | 14 | 11 | 4 | 5 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 4-12 | 8-9 |
53.3% | 33.3% | 88.9% | |
2nd Half | 19-31 | 4-10 | 5-8 |
61.3% | 40.0% | 62.5% | |
Total | 35-61 | 8-22 | 13-17 |
57.4% | 36.4% | 76.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 46
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 23
Boston University - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Whyte, Walter | * | 27 | 5 - 12 | 1 - 2 | 3 - 5 | 2 - 8 | 10 | 2 | 0 | 1 | 0 | 0 | 14 |
2 | Scanlon, Tyler | * | 29 | 5 - 14 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 1 | 12 |
51 | Mahoney, Max | * | 12 | 5 - 8 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
30 | Mccoy, Javante | * | 24 | 3 - 5 | 2 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 1 | 8 |
13 | Goff, Will | * | 33 | 2 - 5 | 0 - 2 | 2 - 3 | 0 - 1 | 1 | 0 | 4 | 0 | 0 | 3 | 6 |
41 | Mathon, Sukhmail | 21 | 5 - 8 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 4 | 0 | 2 | 0 | 0 | 10 | |
14 | Petcash, Andrew | 18 | 3 - 5 | 1 - 3 | 1 - 1 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | |
1 | Havener, Nick | 16 | 3 - 10 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 3 | 0 | 2 | 1 | 1 | 7 | |
00 | Johnson, Eric | 17 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | |
24 | Chambers, Kamali | 3 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-70 | 6-12 | 9-14 | 17-19 | 36 | 17 | 11 | 11 | 1 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-8 | 4-6 |
38.7% | 50.0% | 66.7% | |
2nd Half | 20-39 | 2-4 | 5-8 |
51.3% | 50.0% | 62.5% | |
Total | 32-70 | 6-12 | 9-14 |
45.7% | 50.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 29